Samsung ViewFinity S7 LS32D701EANXZA 32" Warm White 2024
SANSUI 27 inch 27"
التقييمات
المواصفات
| Samsung ViewFinity S7 LS32D701EANXZA 32" | SANSUI 27 inch 27" | |
|---|---|---|
| Display | ||
| Size | 32" | 27" |
| Resolution | 4K Ultra HD | 2560 x 1440 |
| Panel Type | VA | IPS★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 60 Hz | 200 Hz★ |
| Response Time | 5 ms | 1 ms★ |
| Adaptive Sync | — | FreeSync★ |
| Color & HDR | ||
| Brightness | 350 nits | 400 nits★ |
| Color Gamut | — | sRGB 130%, DCI-P3 95% |
| Color Depth | — | 10-bit★ |
| HDR | HDR10 | HDR |
| HDR Support | HDR | HDR |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 2 | 2 |
| Speakers | ✗ | — |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✗ | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | ✗ | ✓★ |
| Pivot | ✗ | ✓★ |
| VESA Mount | 100 x 100 | 100x100 |
| Features | ||
| Touchscreen | ✗ | — |
| Weight | 7.71 kg | 5.06 kg★ |
الإيجابيات والسلبيات
Samsung ViewFinity S7 LS32D701EANXZA 32" Warm White 2024
- Strong social proof (98th percentile)98th %ile
- Strong display (86th percentile)86th %ile
- Strong feature (72th percentile)
- Strong color (71th percentile)
- Below average compact (5th percentile)5th %ile
- Below average performance (22th percentile)
SANSUI 27 inch 27"
- Strong color (93th percentile)93th %ile
- Strong social proof (91th percentile)91th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong user sentiment (90th percentile)90th %ile
- Below average compact (16th percentile)16th %ile
الأسعار
SANSUI 27 inch 27" يقدم قيمة أفضل بـ 3.0x مقابل المال
Samsung ViewFinity S7 LS32D701EANXZA 32" Warm White 2024
SANSUI 27 inch 27"
الحكم النهائي
Scores 86 overall, wins 5 of 6 usage categories and 12 of 24 specs.