Microsoft Surface Laptop 15" 7th Edition Graphite 2025
HP Victus 15.6 Gray 2024
التقييمات
المواصفات
| Microsoft Surface Laptop 15" 7th Edition | HP Victus 15.6 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | Intel Core i5 13420H★ |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 12★ | 8 |
| Frequency | 3.4 GHz★ | 2.1 GHz |
| L3 Cache | 6 MB | 12 MB★ |
| Graphics | ||
| GPU* | Qualcomm Adreno | GeForce RTX 4050 Laptop GPU★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 6 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 15" | 15.6" |
| Resolution | 2496 px★ | 1920 px |
| Panel | LCD | IPS★ |
| Refresh Rate | 120 Hz | 144 Hz★ |
| Brightness | 600 nits★ | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 2★ |
| Thunderbolt | USB4 | — |
| HDMI | — | 1 x HDMI 2.1 |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.66 kg★ | 2.29 kg |
| Battery | 66 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Home |
الإيجابيات والسلبيات
Microsoft Surface Laptop 15" 7th Edition Graphite 2025
- Strong cpu (99th percentile)99th %ile
- Strong screen (86th percentile)86th %ile
- Strong social proof (83th percentile)83th %ile
- Strong storage (82th percentile)82th %ile
HP Victus 15.6 Gray 2024
- Strong gpu (76th percentile)
- Below average compact (29th percentile)
- Below average reliability (32th percentile)
الأسعار
HP Victus 15.6 Gray 2024 يقدم قيمة أفضل بـ 2.0x مقابل المال
Microsoft Surface Laptop 15" 7th Edition Graphite 2025
HP Victus 15.6 Gray 2024
الحكم النهائي
Scores 80 overall, wins 5 of 8 usage categories and 13 of 29 specs.