Dell Dell 15 15.6" DC15250 Platinum Silver 2023
ASUS ProArt 13.3" PX13 Nano Black 2024
التقييمات
المواصفات
| Dell Dell 15 15.6" DC15250 | ASUS ProArt 13.3" PX13 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 1355U | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | ||
| Cores | 10 | 12★ |
| Frequency | 1.7 GHz | 2.0 GHz★ |
| L3 Cache | 12 MB | 24 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics | NVIDIA GeForce RTX 4050★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 6 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR5 | LPDDR5X |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 15.6" | 13.3" |
| Resolution | 1920 px | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | 250 nits | 500 nits★ |
| Color Gamut | — | 100 percent NTSC |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 3★ | 1 |
| Thunderbolt | — | USB4 |
| HDMI | HDMI 1.4 | HDMI 2.1 |
| Wi-Fi | WiFi 6 | Wi-Fi 7★ |
| Bluetooth | Yes | Bluetooth 5.4★ |
| Physical | ||
| Weight | 1.65 kg | 1.39 kg★ |
| Battery | — | 73 Wh★ |
| OS | Windows 11 Home | Windows 11 Home |
الإيجابيات والسلبيات
Dell Dell 15 15.6" DC15250 Platinum Silver 2023
- Strong social proof (92th percentile)92th %ile
- Below average reliability (32th percentile)
ASUS ProArt 13.3" PX13 Nano Black 2024
- Strong screen (95th percentile)95th %ile
- Strong social proof (95th percentile)95th %ile
- Strong ram (92th percentile)92th %ile
- Strong compact (91th percentile)91th %ile
الأسعار
Dell Dell 15 15.6" DC15250 Platinum Silver 2023 يقدم قيمة أفضل بـ 3.0x مقابل المال
Dell Dell 15 15.6" DC15250 Platinum Silver 2023
ASUS ProArt 13.3" PX13 Nano Black 2024
الحكم النهائي
Scores 88 overall, wins 8 of 8 usage categories and 19 of 29 specs.