Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
Lenovo V15 15.6" V15 G4 IRU Business Black 2023
التقييمات
المواصفات
| Microsoft Surface Laptop 13.8" 7th Edition | Lenovo V15 15.6" V15 G4 IRU | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 5 238V★ | Intel Core i5 1335U |
| CPU Multi-Core Score | ||
| Cores | 8 | 10★ |
| Frequency | 2.1 GHz★ | 1.3 GHz |
| L3 Cache | 8 MB | 12 MB★ |
| Graphics | ||
| GPU | Intel Arc Graphics★ | Intel Iris Xe Graphics |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | integrated | integrated |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 512 GB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13.8" | 15.6" |
| Resolution | 2304 px★ | 1920 px |
| Panel | IPS★ | TN |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | 250 nits |
| Color Gamut | — | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 2★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | — | 1 x HDMI |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.2 |
| Ethernet | — | 1 x RJ-45 (1Gbps) |
| Physical | ||
| Weight | 1.35 kg★ | 1.65 kg |
| Battery | 54 Wh★ | 38 Wh |
| OS | Windows 11 Pro | Windows 10 Pro |
الإيجابيات والسلبيات
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
- Strong compact (87th percentile)87th %ile
- Strong screen (86th percentile)86th %ile
- Strong ram (82th percentile)82th %ile
- Strong reliability (79th percentile)
Lenovo V15 15.6" V15 G4 IRU Business Black 2023
- Strong reliability (79th percentile)
- Below average screen (10th percentile)10th %ile
- Below average ram (14th percentile)14th %ile
- Below average storage (19th percentile)19th %ile
- Below average gpu (19th percentile)19th %ile
الأسعار
Lenovo V15 15.6" V15 G4 IRU Business Black 2023 يقدم قيمة أفضل بـ 2.0x مقابل المال
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
Lenovo V15 15.6" V15 G4 IRU Business Black 2023
الحكم النهائي
Scores 75 overall, wins 7 of 8 usage categories and 19 of 30 specs.