Apple Buds CMF Buds 2a Wireless Earbuds Active Noise Cancelling 42dB Hybrid ANC
Nerunsa D60
التقييمات
المواصفات
| Apple Buds CMF Buds 2a Wireless Earbuds Active Noise Cancelling 42dB Hybrid ANC | Nerunsa D60 | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | true wireless | true wireless |
| Ear Tips | multiple in ear headphone tips | 3 ear tip sizes |
| Weight | 0.09 kg | 0.09 kg |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 12.399999618530273 mm | 13 mm★ |
| Drivers | 2★ | — |
| Impedance | 32 Ω | — |
| Codecs | CMF Buds 2a Wireless Earbuds Active Noise Cancelling 42dB Hybrid ANC Bluetooth Headphones, 12.4mm Dynamic Driver for Big Bass, 4 Mic Clear Calls, Sport Ear Buds for iPhone, Android, Dark Grey | Nerunsa Wireless Earbuds, Bluetooth 5.4 Headphones HiFi Stereo, 50H Playtime in-Ear Headphones with ENC Noise Cancelling Mics, IP7 Waterproof Wireless Headphones, Earbuds with LED Display, Pink |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | hybrid | ENC |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4 | 5.4 |
| Profiles | — | HFP, A2DP, HSP, AVRCP |
| Multipoint | ✓★ | — |
| Wired Connector | — | Bluetooth |
| Earbud Battery | ||
| Battery Life | 8 hrs | 8 hrs |
| Charge Time | — | 1.5 hrs★ |
| Fast Charging | 5mins charge [max 2hrs of playtime] | — |
| Charging | — | USB-C★ |
| Case Battery | ||
| Case Battery | 35.5 hrs | 50 hrs★ |
| Case Charging | — | USB-C★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 4 | 4 |
| NC Mic | ✓ | ✓ |
| Features | ||
| Voice Assistant | ChatGPT | — |
| Touch Controls | ✓ | ✓ |
| App | Nothing X | — |
| Gaming Mode | ✓★ | — |
| Water Resistance | IP54 | IP7 |
الإيجابيات والسلبيات
Apple Buds CMF Buds 2a Wireless Earbuds Active Noise Cancelling 42dB Hybrid ANC
- Strong connectivity (97th percentile)97th %ile
- Strong anc (92th percentile)92th %ile
- Strong mic (90th percentile)90th %ile
- Strong social proof (87th percentile)87th %ile
- Below average build (34th percentile)
Nerunsa D60
- Strong social proof (98th percentile)98th %ile
- Strong mic (90th percentile)90th %ile
- Strong battery (83th percentile)83th %ile
- Strong user sentiment (79th percentile)
- Below average build (34th percentile)
الأسعار
Apple Buds CMF Buds 2a Wireless Earbuds Active Noise Cancelling 42dB Hybrid ANC
Nerunsa D60
No current pricing available
الحكم النهائي
Scores 78 overall, wins 7 of 7 usage categories and 4 of 31 specs.