HP Elite Mini 800 G9 Jack Black 2022
CLX SET TGMSETRTU5204BM Black 2025
التقييمات
المواصفات
| HP Elite Mini 800 G9 | CLX SET TGMSETRTU5204BM | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 12500T | Intel Core i9 14900KF★ |
| CPU Multi-Core Score | ||
| Cores | 6 | 24★ |
| Frequency | 2.0 GHz | 3.2 GHz★ |
| L3 Cache | 18 MB | 36 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics 770 | NVIDIA GeForce RTX 5070★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 12 GB★ |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 64 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 256 GB | 2 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | — | 5.9 TB★ |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | mini | mid-tower |
| PSU | 90W | 850W★ |
| Weight | 1.42 kg | 12.70 kg |
| Connectivity | ||
| USB-C Ports | 1 | 1 |
| USB Ports | 5 | 9★ |
| HDMI | 1x HDMI 2.1 | 1x HDMI |
| DisplayPort | 2x DisplayPort 1.4 | 3x DisplayPort |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | Yes |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
الإيجابيات والسلبيات
HP Elite Mini 800 G9 Jack Black 2022
- Strong social proof (93th percentile)93th %ile
- Strong reliability (71th percentile)
- Below average storage (18th percentile)18th %ile
- Below average gpu (31th percentile)
CLX SET TGMSETRTU5204BM Black 2025
- Strong storage (99th percentile)99th %ile
- Strong user sentiment (99th percentile)99th %ile
- Strong ram (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Below average reliability (12th percentile)12th %ile
الأسعار
HP Elite Mini 800 G9 Jack Black 2022 يقدم قيمة أفضل بـ 2.0x مقابل المال
HP Elite Mini 800 G9 Jack Black 2022
CLX SET TGMSETRTU5204BM Black 2025
الحكم النهائي
Scores 93 overall, wins 7 of 8 usage categories and 14 of 27 specs.