Dell Pro Slim MFJ1D Standard Black 2025
CLX SET TGMSETRTU5204BM Black 2025
التقييمات
المواصفات
| Dell Pro Slim MFJ1D | CLX SET TGMSETRTU5204BM | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 5 | Intel Core i9 14900KF★ |
| CPU Multi-Core Score | ||
| Cores | 14 | 24★ |
| Frequency | 3.4 GHz★ | 3.2 GHz |
| L3 Cache | 24 MB | 36 MB★ |
| Graphics | ||
| GPU* | Intel Graphics | NVIDIA GeForce RTX 5070★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 12 GB★ |
| VRAM Type | DDR5 SDRAM★ | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 64 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 256 GB | 2 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Storage 2 | — | 5.9 TB★ |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | sff | mid-tower |
| PSU | 180W | 850W★ |
| Weight | 5.89 kg | 12.70 kg |
| Connectivity | ||
| USB-C Ports | 1 | 1 |
| USB Ports | 7 | 9★ |
| HDMI | 1x HDMI 2.1 | 1x HDMI |
| DisplayPort | 1x DisplayPort 1.4a | 3x DisplayPort |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | Yes |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
الإيجابيات والسلبيات
Dell Pro Slim MFJ1D Standard Black 2025
- Strong port (82th percentile)82th %ile
- Strong cpu (79th percentile)
- Strong reliability (71th percentile)
- Below average storage (13th percentile)13th %ile
CLX SET TGMSETRTU5204BM Black 2025
- Strong storage (99th percentile)99th %ile
- Strong user sentiment (99th percentile)99th %ile
- Strong ram (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Below average reliability (12th percentile)12th %ile
الأسعار
Dell Pro Slim MFJ1D Standard Black 2025 يقدم قيمة أفضل بـ 2.0x مقابل المال
Dell Pro Slim MFJ1D Standard Black 2025
CLX SET TGMSETRTU5204BM Black 2025
الحكم النهائي
Scores 93 overall, wins 6 of 8 usage categories and 14 of 27 specs.