Lenovo ThinkCentre M710s Black
Apple iMac MNDY2LL/A Silver 2017
التقييمات
المواصفات
| Lenovo ThinkCentre M710s | Apple iMac MNDY2LL/A | |
|---|---|---|
| Processor | ||
| CPU | Intel Pentium G4400 | Intel 7th Generation Core i5 |
| Cores | 2 | 4★ |
| Frequency | 3.4 GHz★ | 3.0 GHz |
| Graphics | ||
| GPU | Intel HD Graphics | AMD Radeon Pro 555★ |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | integrated★ | discrete |
| VRAM | 48 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | — | DDR4★ |
| Storage 1 | 128 GB | 1 TB★ |
| Storage 1 Type | SSD★ | HDD |
| Build | ||
| Form Factor | sff | aio |
| Weight | — | 5.67 kg |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 8★ | 6 |
| Thunderbolt | — | 2 x Thunderbolt 3 |
| HDMI | 1 | 0 |
| DisplayPort | 1 | — |
| Wi-Fi | — | Wi-Fi |
| Bluetooth | No | Bluetooth |
| Ethernet | Yes★ | Gigabit Ethernet |
| System | ||
| OS | Windows 11 | Mac OS |
الإيجابيات والسلبيات
Lenovo ThinkCentre M710s Black
- Strong gpu (95th percentile)95th %ile
- Strong social proof (76th percentile)
- Strong reliability (71th percentile)
- Strong port (68th percentile)
- Below average storage (6th percentile)6th %ile
- Below average ram (7th percentile)7th %ile
- Below average cpu (22th percentile)
Apple iMac MNDY2LL/A Silver 2017
- Strong reliability (99th percentile)99th %ile
- Strong social proof (91th percentile)91th %ile
- Strong port (73th percentile)
- Below average ram (7th percentile)7th %ile
الحكم النهائي
Scores 61 overall, wins 7 of 8 usage categories and 6 of 23 specs.