MSI PRO DP10 13M PRO DP10 Black
CLX SET TGMSETRTU5204BM Black 2025
التقييمات
المواصفات
| MSI PRO DP10 13M PRO DP10 | CLX SET TGMSETRTU5204BM | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5-1340P | Intel Core i9 14900KF★ |
| CPU Multi-Core Score | ||
| Cores | 12 | 24★ |
| Frequency | 1.9 GHz | 3.2 GHz★ |
| L3 Cache | 12 MB | 36 MB★ |
| Graphics | ||
| GPU | Intel Iris Xe Graphics | NVIDIA GeForce RTX 5070★ |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | integrated★ | discrete |
| VRAM | — | 12 GB★ |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 8 GB | 64 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | — | 5.9 TB★ |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | Desktop | mid-tower |
| PSU | 120W | 850W★ |
| Weight | 1.10 kg | 12.70 kg |
| Connectivity | ||
| USB-C Ports | 1 | 1 |
| USB Ports | 5 | 9★ |
| Thunderbolt | Thunderbolt 4 x 1 | — |
| HDMI | 1x HDMI-out(2.0b) | 1x HDMI |
| DisplayPort | 1x DisplayPort (1.4) | 3x DisplayPort |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | Yes |
| Ethernet | Realtek RTL8125BG-CG | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
الإيجابيات والسلبيات
MSI PRO DP10 13M PRO DP10 Black
- Strong port (78th percentile)
- Strong storage (72th percentile)
- Below average ram (7th percentile)7th %ile
- Below average gpu (10th percentile)10th %ile
CLX SET TGMSETRTU5204BM Black 2025
- Strong storage (99th percentile)99th %ile
- Strong user sentiment (99th percentile)99th %ile
- Strong ram (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Below average reliability (12th percentile)12th %ile
الأسعار
MSI PRO DP10 13M PRO DP10 Black يقدم قيمة أفضل بـ 2.0x مقابل المال
MSI PRO DP10 13M PRO DP10 Black
CLX SET TGMSETRTU5204BM Black 2025
الحكم النهائي
Scores 93 overall, wins 7 of 8 usage categories and 15 of 28 specs.