Fujifilm GFX50R Black
Sony a1 a1 II Black 2024
التقييمات
المواصفات
| Fujifilm GFX50R | Sony a1 a1 II | |
|---|---|---|
| Sensor | ||
| Type | CMOS | Stacked CMOS |
| Size | medium-format | full-frame |
| Megapixels | 51.400001525878906 MP★ | 50.099998474121094 MP |
| ISO Range | 100 | 100 |
| Processor | X-Processor Pro | BIONZ XR |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Phase Detection: 759 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 1.7999999523162842 fps | 30 fps★ |
| Burst (Electronic) | — | 30 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | — | 8K★ |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | — | 240 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | H.265/XAVC HS, H.264/XAVC S-I, H.264/XAVC S |
| Display & EVF | ||
| Screen Size | 3.2" | 3.2" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots | 9.4M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.78 kg | 0.66 kg★ |
| Battery Life | — | 420 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | — | USB-C 3.1/3.2 Gen 2★ |
| HDMI | — | HDMI Output |
| Hot Shoe | — | ✓★ |
الإيجابيات والسلبيات
Fujifilm GFX50R Black
- Strong build (98th percentile)98th %ile
- Strong evf (93th percentile)93th %ile
- Strong display (82th percentile)82th %ile
- Strong af (79th percentile)
- Below average burst (0th percentile)0th %ile
- Below average connectivity (16th percentile)16th %ile
- Below average video (20th percentile)20th %ile
- Below average user sentiment (27th percentile)
Sony a1 a1 II Black 2024
- Strong stabilization (100th percentile)100th %ile
- Strong display (99th percentile)99th %ile
- Strong video (99th percentile)99th %ile
- Strong evf (99th percentile)99th %ile
الأسعار
Fujifilm GFX50R Black
No current pricing available
Sony a1 a1 II Black 2024
الحكم النهائي
Scores 100 overall, wins 10 of 10 usage categories and 19 of 33 specs.