Minolta ProShot MN40Z Black
Panasonic Lumix GH GH6 2022
التقييمات
المواصفات
| Minolta ProShot MN40Z | Panasonic Lumix GH GH6 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | MOS |
| Size | 1/2.3-inch | micro-four-thirds |
| Megapixels | 20 MP | 25.200000762939453 MP★ |
| ISO Range | 100 | 100 |
| Processor | — | Venus Engine |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Photo, VideoContrast Detection: 315 |
| Eye AF | ✗ | — |
| Shooting | ||
| Burst (Mechanical) | 6 fps | 14 fps★ |
| Burst (Electronic) | — | 75 fps★ |
| Max Shutter | — | 1/2000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p★ | 5K |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | 30 fps | 300 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | H.264 | H.264, H.265, ProRes 422, ProRes 422 HQ |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weight | 0.43 kg★ | 0.74 kg |
| Battery Life | — | 350 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| USB | — | USB-C★ |
| HDMI | — | HDMI |
| Hot Shoe | — | ✓★ |
الإيجابيات والسلبيات
Minolta ProShot MN40Z Black
- Strong stabilization (71th percentile)
- Below average af (1th percentile)1th %ile
- Below average video (20th percentile)20th %ile
- Below average build (20th percentile)20th %ile
- Below average display (25th percentile)
Panasonic Lumix GH GH6 2022
- Strong stabilization (96th percentile)96th %ile
- Strong video (95th percentile)95th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong burst (91th percentile)91th %ile
- Below average user sentiment (7th percentile)7th %ile
الأسعار
Minolta ProShot MN40Z Black يقدم قيمة أفضل بـ 4.0x مقابل المال
Minolta ProShot MN40Z Black
Panasonic Lumix GH GH6 2022
الحكم النهائي
Scores 81 overall, wins 10 of 10 usage categories and 17 of 30 specs.