Kodak PIXPRO C1 Tan
Sony Alpha a6000 Black 2019
التقييمات
المواصفات
| Kodak PIXPRO C1 | Sony Alpha a6000 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 13 MP | 24.299999237060547 MP★ |
| ISO Range | 100 | 100 |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | TTL Autofocus | Phase Detection: 179Contrast Detection: 25 |
| Eye AF | ✓ | ✓ |
| Animal AF | — | ✗ |
| Subject Detection | — | ✗ |
| Shooting | ||
| Burst (Mechanical) | — | 11 fps★ |
| Max Shutter | 1/10000 | 1/4000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 1080p | 1080p |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | 60 fps | 60 fps |
| 10-bit | — | ✗ |
| Log Profile | — | ✗ |
| RAW Video | — | ✗ |
| Codec | H.264 | XAVC S |
| Display & EVF | ||
| Screen Size | 2.8" | 3"★ |
| Touchscreen | ✗ | ✗ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 1.4M dots★ |
| Build | ||
| Weather Sealed | — | ✗ |
| Weight | 0.11 kg★ | 0.28 kg |
| Battery Life | 200 shots | 310 shots★ |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✗ |
| USB | USB-C★ | Micro USB |
| HDMI | — | Yes |
| Hot Shoe | — | ✓★ |
الإيجابيات والسلبيات
Kodak PIXPRO C1 Tan
- Strong stabilization (71th percentile)
- Below average af (1th percentile)1th %ile
- Below average battery (1th percentile)1th %ile
- Below average build (1th percentile)1th %ile
- Below average sensor (7th percentile)7th %ile
Sony Alpha a6000 Black 2019
- Strong sensor (90th percentile)90th %ile
- Strong battery (88th percentile)88th %ile
- Strong social proof (80th percentile)80th %ile
- Strong af (77th percentile)
- Below average build (12th percentile)12th %ile
- Below average user sentiment (27th percentile)
- Below average stabilization (32th percentile)
الأسعار
Kodak PIXPRO C1 Tan
Sony Alpha a6000 Black 2019
No current pricing available
الحكم النهائي
Scores 60 overall, wins 10 of 10 usage categories and 9 of 32 specs.