Samsung Galaxy Tab S9 FE 10.9" Galaxy Tab S9 FE Gray 2023
PRITOM 7" P7 Black
评分
规格
| Samsung Galaxy Tab S9 FE 10.9" Galaxy Tab S9 FE | PRITOM 7" P7 | |
|---|---|---|
| Processor | ||
| CPU | 2 GHz | 1.5 GHz |
| Cores | 8★ | — |
| Memory & Storage | ||
| RAM | 6 GB★ | — |
| Storage | 128 GB★ | 32 GB |
| Storage Type | SSD★ | — |
| Expandable | ✓★ | — |
| Display | ||
| Size | 10.9" | 7" |
| Resolution | 1440 px★ | 1024 px |
| Panel | IPS | IPS |
| Refresh Rate | 90 Hz★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | 802.11bgn |
| Bluetooth | 5.3★ | Bluetooth |
| Cellular | ✓★ | — |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | S Pen | — |
| Fingerprint Reader | ✓★ | — |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 0.52 kg | 0.26 kg★ |
| OS | Android | Android |
优缺点
Samsung Galaxy Tab S9 FE 10.9" Galaxy Tab S9 FE Gray 2023
- Strong feature (97th percentile)97th %ile
- Strong connectivity (85th percentile)85th %ile
- Strong social proof (84th percentile)84th %ile
- Strong cpu (83th percentile)83th %ile
PRITOM 7" P7 Black
- Below average screen (2th percentile)2th %ile
- Below average feature (5th percentile)5th %ile
- Below average storage (10th percentile)10th %ile
- Below average cpu (13th percentile)13th %ile
结论
Scores 65 overall, wins 6 of 6 usage categories and 12 of 19 specs.