Samsung Q8F QN32Q8FAAFXZA 31.5"
Roku Pro Series 65R8C5 64.5"
Оцінки
Характеристики
| Samsung Q8F QN32Q8FAAFXZA 31.5" | Roku Pro Series 65R8C5 64.5" | |
|---|---|---|
| Display | ||
| Size | 32" | 65" |
| Resolution | 4K | 4K |
| Panel Type | QLED | Mini-LED★ |
| Backlight | QLED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Contrast Ratio | Mega Contrast | — |
| Color Gamut | 100% Color Volume with Quantum Dot | quantum dot color |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Xcelerator | — |
| Processor | Q4 AI Processor | Roku Smart Picture Max |
| HDR | ||
| HDR Formats | Quantum HDR | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| VRR | VRR | Freesync Premium Pro, VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Tizen | Roku TV |
| Voice Assistant | Amazon Alexa, Bixby | Not Applicable, Not Applicable |
| Screen Mirroring | SmartThings | Apple AirPlay 2, Miracast |
| Works With | Google Home, SmartThings | Apple Home, Amazon Alexa, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 4 |
| Wattage | 20W★ | — |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | Simulated Surround | Dolby Atmos, Dolby Audio |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi | Wi-Fi 6★ |
| Bluetooth | 5.3★ | 5.2 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 100x100 | 400x300 |
| Power & Size | ||
| Power | 138W★ | — |
| Energy Star | ✓★ | ✗ |
| Annual Energy | 138 kWh★ | 298 kWh |
| Weight | 5.31 kg★ | 28.26 kg |
Плюси та мінуси
Samsung Q8F QN32Q8FAAFXZA 31.5"
- Strong smart (93rd percentile)93rd %ile
- Strong social proof (88th percentile)88th %ile
- Strong connectivity (76th percentile)
- Strong picture quality (72nd percentile)
- Below average user sentiment (29th percentile)
Roku Pro Series 65R8C5 64.5"
- Strong social proof (95th percentile)95th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong gaming (88th percentile)88th %ile
- Strong audio (85th percentile)85th %ile
Вердикт
Scores 78 overall, wins 4 of 9 usage categories and 8 of 40 specs.