Sony Alpha a6700 Black 2023
Canon PowerShot SX740 HS Black 2018
Оцінки
Характеристики
| Sony Alpha a6700 | Canon PowerShot SX740 HS | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | 1/2.3-inch |
| Megapixels | 26 MP★ | 20.299999237060547 MP |
| ISO Range | 100 | 100 |
| Processor | BIONZ XR | DIGIC 8 |
| Autofocus | ||
| AF Points | Немає даних | |
| AF Type | PhotoPhase Detection: 759VideoPhase Detection: 495 | TTL |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 11 fps★ | 10 fps |
| Burst (Electronic) | 11 fps★ | — |
| Max Shutter | 1/8000 | 1/3200 |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 120 fps★ | 30 fps |
| 1080p FPS | 240 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | — | ✗ |
| Codec | XAVC HS, XAVC S, XAVC S-I | H.264/MP4/MPEG-4 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.41 kg | 0.28 kg★ |
| Battery Life | 550 shots★ | 250 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | Micro-USB (USB 2.0) |
| HDMI | Micro HDMI★ | Micro-HDMI |
| Hot Shoe | ✓★ | ✗ |
Плюси та мінуси
Sony Alpha a6700 Black 2023
- Strong social proof (97th percentile)97th %ile
- Strong af (95th percentile)95th %ile
- Strong battery (95th percentile)95th %ile
- Strong connectivity (93th percentile)93th %ile
Canon PowerShot SX740 HS Black 2018
- Strong social proof (87th percentile)87th %ile
- Strong stabilization (70th percentile)
- Strong connectivity (69th percentile)
- Below average battery (2th percentile)2th %ile
- Below average build (11th percentile)11th %ile
- Below average af (31th percentile)
- Below average evf (34th percentile)
Ціни
Sony Alpha a6700 Black 2023
No current pricing available
Canon PowerShot SX740 HS Black 2018
Вердикт
Scores 91 overall, wins 10 of 10 usage categories and 19 of 33 specs.