MSI GeForce RTX 5070 Ti Ventus 3X OC 16GB GDDR7 Black
ASUS GeForce RTX 5090 ROG Matrix 32GB GDDR7
Alıcılar ne diyor
MSI GeForce RTX 5070 Ti Ventus 3X OC 16GB GDDR7 Black
MSI RTX 5070 Ti, özellikle 1440p ve 4K'da güçlü performansıyla geniş çapta övülüyor; kullanıcılar mükemmel soğutma, sessiz çalışma ve etkileyici DLSS 4 ile çoklu kare üretimine dikkat çekiyor. Birçok kişi dahil edilen GPU destek standını ve kompakt boyutu takdir ediyor, ancak bazıları yüksek sıcaklıklarda fan sesinden ve daha düşük bir fiyat arzusundan bahsediyor. Genel olarak, performans için harika bir değer olarak görülüyor ve plastik ile maliyetle ilgili birkaç küçük şikayet var.
Artılar
- Mükemmel soğutma
- Sessiz çalışma
- Güçlü 1440p/4K performansı
- DLSS 4 ve çoklu kare üretimi
- Dahil GPU destek standı
Eksiler
- Yüksek sıcaklıklarda fan sesi
- Beklenenden yüksek fiyat
- Ucuz plastik yapı
- Ücretsiz oyun yok
- Sınırlı bulunabilirlik
ASUS GeForce RTX 5090 ROG Matrix 32GB GDDR7
Henüz müşteri geri bildirimi yok
Puanlar
Teknik Özellikler
| MSI GeForce RTX 5070 Ti Ventus 3X OC | ASUS GeForce RTX 5090 ROG Matrix | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | GeForce RTX 5090 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | consumer | consumer |
| Process | 5★ | — |
| Memory | ||
| VRAM | 16 GB | 32 GB★ |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | ||
| Bandwidth | Veri yok | |
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 70★ | 4 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | — |
| FP32 TFLOPS | 43.939998626708984★ | — |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300★ | 800 |
| Recommended PSU | 750★ | 1,200 |
| Power Connectors | 1 x 16-Pin | 1 x 16-pin, Graphics card high-power (GC-HPWR) gold finger |
| Cooler | Triple Fan | AIO Liquid★ |
| Fans | 3 | 4★ |
| Connectivity | ||
| Interface | PCI Express 5.0 | PCI Express 5.0 x16 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 2★ |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 303★ | 371 |
| Slot Width | 2.5★ | 3.9000000953674316 |
| Form Factor | Full Height | ATX |
| Weight | 1.07 kg★ | — |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS 4.0 |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | ✓ | ✓ |
Artılar ve Eksiler
MSI GeForce RTX 5070 Ti Ventus 3X OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (21st percentile)
ASUS GeForce RTX 5090 ROG Matrix 32GB GDDR7
- Strong thermal (100th percentile)100th %ile
- Strong compute (100th percentile)100th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong raster (99th percentile)99th %ile
- Below average affordability (1st percentile)1st %ile
- Below average efficiency (20th percentile)20th %ile
Fiyatlar
Sonuç
Scores 98 overall, wins 3 of 8 usage categories and 11 of 38 specs.