Apple MacBook Pro 14.2" M5 Pro Space Black 2026
Dell Pro 16 16" DYFPN Magnetite 2025
Оценки
Характеристики
| Apple MacBook Pro 14.2" M5 Pro | Dell Pro 16 16" DYFPN | |
|---|---|---|
| Processor | ||
| CPU* | Apple M5 ★ | Intel Core 5 120 |
| CPU Multi-Core Score | ||
| Cores | 15★ | 10 |
| Frequency | — | 1.4 GHz★ |
| L3 Cache | — | 18 MB★ |
| Graphics | ||
| GPU | Apple M5 Pro 16-core | Intel Graphics★ |
| GPU Benchmark Score | Нет данных | |
| Type | integrated | integrated |
| VRAM | — | 16 GB★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 24 GB★ | 16 GB |
| RAM Generation | Not provid | DDR5★ |
| Storage 1 | 2 TB★ | 512 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14.2" | 16" |
| Resolution | 3024 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | 1600 nits★ | 300 nits |
| Color Gamut | 100% DCI-P3 | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | — | 2★ |
| Thunderbolt | Thunderbolt 5 | Thunderbolt 4 |
| HDMI | 1x HDMI | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | Bluetooth 6 | Bluetooth 5.3★ |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.59 kg★ | 1.94 kg |
| Battery | — | 55 Wh★ |
| OS | Mac OS | Windows 11 Pro |
Плюсы и минусы
Apple MacBook Pro 14.2" M5 Pro Space Black 2026
- Strong screen (99th percentile)99th %ile
- Strong user sentiment (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Strong storage (90th percentile)90th %ile
- Below average gpu (19th percentile)19th %ile
Dell Pro 16 16" DYFPN Magnetite 2025
- Strong port (87th percentile)87th %ile
- Strong cpu (70th percentile)
- Strong screen (66th percentile)
- Below average social proof (4th percentile)4th %ile
- Below average compact (21th percentile)
- Below average reliability (32th percentile)
Цены
Apple MacBook Pro 14.2" M5 Pro Space Black 2026
No current pricing available
Dell Pro 16 16" DYFPN Magnetite 2025
Вердикт
Scores 96 overall, wins 8 of 8 usage categories and 12 of 30 specs.