Microsoft Surface Pro 12.3" 7 Platinum 2024
Samsung Galaxy Tab S11 11" Gray 2025
Pontuações
Especificações
| Microsoft Surface Pro 12.3" 7 | Samsung Galaxy Tab S11 11" | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i7 1065G★ | MediaTek Dimensity 9400+ |
| CPU Multi-Core Score | Sem dados | |
| Cores | 4 | 8★ |
| GPU | Plus★ | — |
| GPU Benchmark Score | Sem dados | |
| Memory & Storage | ||
| RAM | 16 GB★ | 12 GB |
| RAM Generation | LPDDR4X★ | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD★ | — |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 12.3" | 11" |
| Resolution | 2736 px★ | 2560 px |
| Panel | LCD | AMOLED★ |
| Refresh Rate | — | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.4★ |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Pen | S Pen |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✓ | ✓ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.79 kg | 0.48 kg★ |
| OS | Windows 11 Pro | Android |
Prós e Contras
Microsoft Surface Pro 12.3" 7 Platinum 2024
- Strong storage (93rd percentile)93rd %ile
- Strong ram (88th percentile)88th %ile
- Strong screen (85th percentile)85th %ile
- Strong feature (83rd percentile)83rd %ile
- Below average cpu (13th percentile)13th %ile
- Below average gpu (15th percentile)15th %ile
- Below average battery (32nd percentile)
Samsung Galaxy Tab S11 11" Gray 2025
- Strong feature (98th percentile)98th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
- Strong screen (94th percentile)94th %ile
Veredito
Scores 81 overall, wins 6 of 6 usage categories and 6 of 25 specs.