Samsung Galaxy Tab S6 Lite 6 Lite 10.4" Angora Blue 2022
Apple iPad Air 13" 2025 Space Gray
Pontuações
Especificações
| Samsung Galaxy Tab S6 Lite 6 Lite 10.4" | Apple iPad Air 13" 2025 | |
|---|---|---|
| Processor | ||
| CPU | 2.3 GHz | Apple M3 ★ |
| CPU Multi-Core Score | Sem dados | |
| Cores | 8 | 8 |
| GPU | — | Apple M3 chip★ |
| GPU Benchmark Score | Sem dados | |
| Memory & Storage | ||
| RAM | 4 GB | 32 GB★ |
| Storage | 64 GB | 256 GB★ |
| Storage Type | SSD | SSD |
| Expandable | ✓★ | — |
| Display | ||
| Size | 10.4" | 13" |
| Resolution | 2000 px | 2732 px★ |
| Panel | LCD | Liquid Retina |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | Bluetooth | — |
| USB-C | 1 | 2★ |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | S Pen | Apple Pencil |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.14 kg★ | 0.62 kg |
| Battery | — | 33 Wh★ |
| OS | Android 12 | iPadOS |
Prós e Contras
Samsung Galaxy Tab S6 Lite 6 Lite 10.4" Angora Blue 2022
- Strong cpu (95th percentile)95th %ile
- Strong gpu (93rd percentile)93rd %ile
- Strong social proof (92nd percentile)92nd %ile
- Strong feature (82nd percentile)82nd %ile
- Below average ram (31st percentile)
Apple iPad Air 13" 2025 Space Gray
- Strong ram (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
- Strong feature (94th percentile)94th %ile
- Strong gpu (94th percentile)94th %ile
Veredito
Scores 83 overall, wins 6 of 6 usage categories and 12 of 23 specs.