Crucial SSD
The Phison E25 controller and TLC NAND deliver 7000 MB/s reads and 6900 MB/s writes, with 2400 TBW endurance and a 5-year warranty for sustained heavy use. The integrated heatsink keeps operation silent under load, and the 4TB capacity plus Adobe Creative Cloud subscription suits content creators and gamers. Best for PS5 owners and PC gamers who need large, fast storage for AAA titles and 4K video projects.
Geen actuele winkelprijs
Overzicht
Voordelen en nadelen
Pluspunten
- Strong feature (99th percentile) 99th
- Strong social proof (96th percentile) 96th
- Strong random (94th percentile) 94th
- Strong capacity (93rd percentile) 93rd
Minpunten
De feiten
Prestaties
Specificaties
Volledige specificaties
Drive
| Capacity | 4000 |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 |
| Protocol | NVMe |
| PCIe Generation | 4 |
| External | No |
Performance
| Sequential Read (MB/s) | 7000 |
| Sequential Write (MB/s) | 6900 |
| Random Read (IOPS) | 1050000 |
| Random Write (IOPS) | 1050000 |
Hardware
| NAND | TLC |
| DRAM Cache | Yes |
| Controller | Phison E25 |
Reliability
| Endurance (TBW) | 2400 |
| Warranty (years) | 5 |
Features
| Heatsink | Yes |
| Hardware Encryption | Yes |
Vergeleken met de concurrentie
| Spec | Crucial SSD | Samsung 9100 PRO | Western Digital WD_BLACK SN850X | Kingston Fury Renegade SFYRDK/2000G | Seagate FireCuda 530R | SanDisk Optimus GX PRO 8100 8100 |
|---|---|---|---|---|---|---|
| Capacity | 4TB | 8TB | 4TB | 2TB | 4TB | 8TB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 4.0 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 |
| Seq Read | 7,000 MB/s | 14,800 MB/s | 7,300 MB/s | 7,300 MB/s | 7,400 MB/s | 14,900 MB/s |
| Nand Type | TLC | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | true | true | true | true | false | false |
| Endurance | 2400 TBW | 4800 TBW | 2400 TBW | 2000 TBW | 5050 TBW | 4800 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Gebruikersoordeel |
|---|---|---|---|---|---|---|
| Crucial SSD | 86.4 | 94 | 99.1 | 92.8 | 83.1 | 96.4 |
| Samsung 9100 PRO Compare | 98.9 | 99.7 | 99.8 | 98.2 | 86.2 | 96.4 |
| Western Digital WD_BLACK SN850X Compare | 87.9 | 94.8 | 93.7 | 92.8 | 81.2 | 96.4 |
| Kingston Fury Renegade SFYRDK/2000G Compare | 92.5 | 93.3 | 93.7 | 78.5 | 94 | 96.4 |
| Seagate FireCuda 530R Compare | 92.1 | 96.1 | 53.3 | 92.8 | 95.7 | 90.3 |
| SanDisk Optimus GX PRO 8100 8100 Compare | 98.7 | 99 | 88.7 | 98.2 | 88.1 | 52.2 |
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.