Samsung The Frame Pro LS03HW 55"
TCL NXTVISION 65A300W 64.5"
Wat kopers zeggen
Samsung The Frame Pro LS03HW 55"
Nog geen klantfeedback
TCL NXTVISION 65A300W 64.5"
Deze TCL NXTFRAME 4K QLED TV maakt indruk op reviewers met verbluffende beeldkwaliteit, levendige kleuren en een mat scherm dat spiegeling elimineert. Kopers houden van de Art Mode, eenvoudige wandmontage en de betaalbare prijs in vergelijking met concurrenten zoals Samsung. Kleine nadelen zijn een trage afstandsbediening en een gemiddeld ingebouwd geluid.
Pluspunten
- Verbluffende 4K-beeldkwaliteit
- Levendige, levensechte kleuren
- Mat scherm zonder spiegeling
- Eenvoudige wandmontage
- Betaalbare prijs vergeleken met concurrenten
Minpunten
- Trage afstandsbediening
- Gemiddelde ingebouwde geluidskwaliteit
- Ontbrekende voorgeïnstalleerde apps zoals Apple Fitness
Scores
Specificaties
| Samsung The Frame Pro LS03HW 55" | TCL NXTVISION 65A300W 64.5" | |
|---|---|---|
| Display | ||
| Size | 55" | 64.5" |
| Resolution | 4K | 4K |
| Panel Type | QD-Mini-LED★ | QLED |
| Backlight | Mini-LED★ | Edge LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | matte |
| Picture Quality | ||
| Contrast Ratio | — | infinite |
| Color Gamut | Not Specified by Manufacturer | Quantum Dot Technology |
| Motion Tech | Motion Xcelerator 144Hz | Motion Rate 480 |
| Processor | NQ4 AI Gen3 Processor | TCL AiPQ Pro Processor |
| HDR | ||
| HDR Formats | HDR10+, HLG | Dolby Vision, HDR 10, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 144 Hz★ | 120 Hz |
| VRR | FreeSync Premium Pro | FreeSync Premium |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Tizen | Google TV |
| Voice Assistant | Bixby, Amazon Alexa | Amazon Alexa, Google Assistant |
| Screen Mirroring | SmartThings | Chromecast, Apple AirPlay 2 |
| Works With | SmartThings | Amazon Alexa, Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.0.2 | 2.0 |
| Wattage | 40W★ | 20W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 5★ | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3★ | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | 5.3★ | 5.0 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x200 | No VESA wall mount pattern |
| Power & Size | ||
| Power | — | 374W★ |
| Energy Star | ✓★ | ✗ |
| Annual Energy | 235 kWh★ | 374 kWh |
| Weight | 15.01 kg★ | 23.50 kg |
Voor- & Nadelen
Samsung The Frame Pro LS03HW 55"
- Strong connectivity (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong gaming (93rd percentile)93rd %ile
- Strong audio (91st percentile)91st %ile
TCL NXTVISION 65A300W 64.5"
- Strong smart (99th percentile)99th %ile
- Strong user sentiment (94th percentile)94th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong gaming (84th percentile)84th %ile
Prijzen
Samsung The Frame Pro LS03HW 55"
TCL NXTVISION 65A300W 64.5"
No current pricing available
Oordeel
Scores 88 overall, wins 9 of 9 usage categories and 11 of 40 specs.