Nothing Headphone (1) B170
Dyson OnTrac 759558-01
Wat kopers zeggen
Nothing Headphone (1) B170
Gebruikers zijn overwegend positief over de Nothing Ear (stick) hoofdtelefoon, met lof voor het retro-cassette-ontwerp, het comfortabele draagcomfort en de intuïtieve fysieke knoppen. De geluidskwaliteit is over het algemeen uitstekend, sommigen passen de bas aan via de app, hoewel enkelen het standaardgeluid te helder vinden. De vilten hoes trekt pluisjes aan en een Turkse gebruiker vindt de prijs te hoog voor de geluidskwaliteit.
Pluspunten
- Uniek retro-cassetteontwerp
- Comfortabele pasvorm met verstelbare band
- Intuïtieve fysieke knoppen
- Uitstekende geluidskwaliteit
- Goede ruisonderdrukking
Minpunten
- Geluid kan standaard te zwaar of te helder zijn
- Vilten hoes trekt pluisjes aan
- Zwaar metalen behuizing
- Prijs door sommigen als hoog ervaren
- EQ-bug vermindert volume
Dyson OnTrac 759558-01
Nog geen klantfeedback
Scores
Specificaties
| Nothing Headphone (1) B170 | Dyson OnTrac 759558-01 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | open |
| Foldable | ✗ | ✓★ |
| Weight | 0.33 kg★ | 0.45 kg |
| Ear Cushion | memory foam | microfiber |
| Headband | Aluminium, Kunststoffe | Microfibra |
| Audio | ||
| Driver Type | dynamic | Digital Signal Processor (DSP) |
| Driver Size | 40 mm★ | — |
| Drivers | 1★ | — |
| Freq Min | 20 Hz | 6 Hz★ |
| Freq Max | 40 kHz★ | 21 kHz |
| Impedance | 16 Ω | — |
| Hi-Res Audio | ✓★ | — |
| Codecs | AAC, SBC, LDAC | Dyson OnTrac™ Headphones, CNC Copper |
| Surround | Spatial Audio | — |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | hybrid | Isolation mode |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.3★ | 5.0 |
| Profiles | HFP v1.8, AVRCP v1.6, A2DP v1.4 | — |
| Multipoint | ✓★ | — |
| Wired Connector | 3.5mm | USB-C |
| Detachable Cable | ✓★ | — |
| Cable Length | 1.2000000476837158 m | — |
| Battery | ||
| Battery Life | 80 hrs★ | 55 hrs |
| Charge Time | 2 hrs★ | 3 hrs |
| Fast Charging | 5 min charge for 5 hours playback | 10-minute charge delivers 2.5 hours of extra battery |
| Charging | USB-C | USB-C |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 6 | 8★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | — |
| Detachable Mic | ✗ | — |
| Features | ||
| Voice Assistant | Google Fast Pair, Microsoft Swift Pair | voice controls |
| Touch Controls | ✓ | ✓ |
| App | Nothing X | Dyson |
| Gaming Mode | ✓★ | — |
| Water Resistance | IPX2 | — |
Voor- & Nadelen
Nothing Headphone (1) B170
- Strong connectivity (100th percentile)100th %ile
- Strong sound (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
- Strong anc (94th percentile)94th %ile
- Below average comfort (30th percentile)
Dyson OnTrac 759558-01
- Strong mic (98th percentile)98th %ile
- Strong anc (90th percentile)90th %ile
- Strong battery (89th percentile)89th %ile
- Strong connectivity (83rd percentile)83rd %ile
- Below average comfort (7th percentile)7th %ile
- Below average sound (20th percentile)20th %ile
- Below average build (34th percentile)
Prijzen
Nothing Headphone (1) B170 biedt 2.0x betere prijs-kwaliteit
Oordeel
Scores 83 overall, wins 7 of 7 usage categories and 11 of 39 specs.