Gigabyte GV-R907GREGAMING OC-12GD
ASUS GeForce GTX 1050 Phoenix 4GB
Scores
Specificaties
| Gigabyte GV-R907GREGAMING OC-12GD | ASUS GeForce GTX 1050 Phoenix | |
|---|---|---|
| Chipset | ||
| GPU Chipset | Radeon RX 9070 GRE | GeForce GTX 1050 |
| Brand | AMD | NVIDIA |
| Architecture | RDNA 4 | Pascal |
| Class | consumer | consumer |
| Process | 4★ | 14 |
| Memory | ||
| VRAM | 12 GB★ | 4 GB |
| Memory Type | GDDR6★ | GDDR5 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | Geen data | |
| Stream Processors | Geen data | |
| Tensor Cores | Geen data | |
| RT Cores | 48★ | — |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 72.25★ | — |
| FP32 TFLOPS | 36.130001068115234★ | 2.138000011444092 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 220 | 75★ |
| Recommended PSU | 750 | 250★ |
| Power Connectors | 2x 8-pin | None |
| Cooler | Triple Fan★ | Single Fan |
| Fans | 3★ | 1 |
| Connectivity | ||
| Interface | PCI-E 5.0 | PCI Express |
| DisplayPort | 2★ | 1 |
| HDMI | 2★ | 1 |
| Max Displays | 4★ | — |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 288★ | — |
| Slot Width | 2.5★ | — |
| Form Factor | ATX | — |
| Weight | 1.00 kg | 0.54 kg★ |
| Features | ||
| Ray Tracing | ✓★ | — |
| Upscaling | FSR 4 | — |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | — |
| RGB | ✓★ | — |
Voor- & Nadelen
Gigabyte GV-R907GREGAMING OC-12GD
- Strong feature (96th percentile)96th %ile
- Strong thermal (92nd percentile)92nd %ile
- Strong connectivity (89th percentile)89th %ile
- Strong social proof (83rd percentile)83rd %ile
ASUS GeForce GTX 1050 Phoenix 4GB
- Strong social proof (89th percentile)89th %ile
- Strong affordability (73rd percentile)
- Below average compute (9th percentile)9th %ile
- Below average feature (12th percentile)12th %ile
- Below average ai (14th percentile)14th %ile
- Below average vram (14th percentile)14th %ile
Prijzen
Gigabyte GV-R907GREGAMING OC-12GD
No current pricing available
ASUS GeForce GTX 1050 Phoenix 4GB
Oordeel
Scores 80 overall, wins 8 of 8 usage categories and 25 of 39 specs.