MSI GeForce RTX 5070 Ventus 12GB GDDR7
Zooke GeForce 210 1GB GDDR3
Wat kopers zeggen
MSI GeForce RTX 5070 Ventus 12GB GDDR7
De MSI RTX 5070 Ventus 2X wordt algemeen geprezen als een solide upgrade voor gamers, met sterke prestaties in 2K en WQHD zonder overmatig geluid of warmte. Gebruikers waarderen het compacte formaat, de eenvoudige installatie en de redelijke prijs in verhouding tot de prestaties, hoewel sommigen af en toe coil whine of VRAM-beperkingen noemen. Er zijn enkele geïsoleerde meldingen van verbindingsproblemen, maar de algemene stemming is zeer positief.
Pluspunten
- Compact formaat past in kleine behuizingen
- Sterke 2K- en WQHD-gameprestaties
- Stille werking, zelfs onder belasting
- Efficiënt stroomverbruik
- Eenvoudige installatie
Minpunten
- Af en toe coil whine
- VRAM (12 GB) mogelijk ontoereikend voor sommigen
- Zeldzame verbindingsproblemen gemeld
- Prijs door sommigen als hoog beschouwd
Zooke GeForce 210 1GB GDDR3
Nog geen klantfeedback
Scores
Specificaties
| MSI GeForce RTX 5070 Ventus | Zooke GeForce 210 | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 | GeForce 210 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Tesla 2.0 |
| Class | consumer | consumer |
| Process | 5★ | 40 |
| Memory | ||
| VRAM | 12 GB★ | 1 GB |
| Memory Type | GDDR7★ | GDDR3 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| Tensor Cores | Geen data | |
| RT Cores | 48★ | — |
| Base Clock | ||
| Boost Clock | Geen data | |
| FP16 TFLOPS | 30.8700008392334★ | — |
| FP32 TFLOPS | 30.8700008392334★ | — |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | Geen data | |
| Power & Cooling | ||
| TDP | 105 | 31★ |
| Recommended PSU | 600 | 200★ |
| Power Connectors | 1 x 16-pin | — |
| Cooler | Dual Fan★ | Fan |
| Fans | 2★ | — |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 2.0 |
| DisplayPort | 3★ | — |
| HDMI | 1★ | — |
| Max Resolution | 4K / 480Hz | — |
| Physical | ||
| Length | 236★ | — |
| Slot Width | 2.5★ | — |
| Form Factor | Full Height | Low Profile |
| Weight | 0.78 kg | 0.23 kg★ |
| Features | ||
| Ray Tracing | ✓★ | ✗ |
| Upscaling | DLSS 4 | — |
| AV1 Encode | ✓★ | — |
| DirectX | Not stated | 10.1 |
| RGB | ✗ | — |
Voor- & Nadelen
MSI GeForce RTX 5070 Ventus 12GB GDDR7
- Strong efficiency (99th percentile)99th %ile
- Strong social proof (89th percentile)89th %ile
- Strong raster (82nd percentile)82nd %ile
- Strong connectivity (82nd percentile)82nd %ile
Zooke GeForce 210 1GB GDDR3
- Below average vram (3rd percentile)3rd %ile
- Below average ai (4th percentile)4th %ile
- Below average connectivity (6th percentile)6th %ile
- Below average rt (6th percentile)6th %ile
Prijzen
Oordeel
Scores 83 overall, wins 8 of 8 usage categories and 20 of 35 specs.