Fujifilm X-H2 X-H2 Black 2023
Olympus V204060BE000
Wat kopers zeggen
Fujifilm X-H2 X-H2 Black 2023
De Fujifilm X-H2 wordt breed geprezen om zijn uitzonderlijke beeldkwaliteit, robuuste bouw en veelzijdige hybride prestaties. Gebruikers benadrukken de uitstekende 40MP-sensor, de ergonomie en de betrouwbare autofocus, vooral na firmware-updates. Sommigen merken de leercurve ten opzichte van eerdere modellen en het ontbreken van een speciale ISO-knop op, maar over het algemeen wordt het beschouwd als een topklasse APS-C-camera die uitzonderlijke waarde biedt.
Pluspunten
- Uitstekende beeldkwaliteit
- Goede ergonomie en bouw
- Betrouwbare autofocus na updates
- Uitstekende 40MP-sensor
- Veelzijdige hybride prestaties
Minpunten
- Prestaties bij weinig licht kunnen beter
- Autofocus loopt aanvankelijk achter op marktleiders
- Geen speciale ISO-knop
- Leercurve ten opzichte van eerdere modellen
- Compatibiliteitsproblemen met RAW-bestanden in sommige software
Olympus V204060BE000
Nog geen klantfeedback
Scores
Specificaties
| Fujifilm X-H2 X-H2 | Olympus V204060BE000 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | Live MOS |
| Size | aps-c | micro-four-thirds |
| Megapixels | 40.20000076293945 MP★ | 20.299999237060547 MP |
| ISO Range | 125 | 100★ |
| Processor | X-Processor 5 | TruePic VII |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection, Phase Detection: 425 | Contrast Detection: 81 |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 15 fps★ | 10 fps |
| Burst (Electronic) | 20 fps★ | — |
| Max Shutter | 1/8000 | 1/16000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 1080p |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 240 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | MOV/MP4/MPEG-4 AVC/ProRes 422/ProRes 422 HQ/ProRes 422LT | — |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 5.8M dots★ | 2.4M dots |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.58 kg | 0.40 kg★ |
| Battery Life | 680 shots | 734 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | HDMI Type A | — |
| Hot Shoe | ✓ | ✓ |
Voor- & Nadelen
Fujifilm X-H2 X-H2 Black 2023
- Strong sensor (99th percentile)99th %ile
- Strong battery (98th percentile)98th %ile
- Strong evf (97th percentile)97th %ile
- Strong video (96th percentile)96th %ile
Olympus V204060BE000
- Strong battery (98th percentile)98th %ile
- Strong stabilization (89th percentile)89th %ile
- Strong display (87th percentile)87th %ile
- Strong evf (87th percentile)87th %ile
- Below average build (16th percentile)16th %ile
Oordeel
Scores 98 overall, wins 10 of 10 usage categories and 17 of 33 specs.