Sony BRAVIA XR77A95L 76.8"
Hisense U6 Series 65U6N 64.5"
구매자 의견
Sony BRAVIA XR77A95L 76.8"
Sony BRAVIA XR A95L은 놀라운 화질과 인상적인 내장 사운드로 높은 찬사를 받고 있으며, 여러 사용자가 자신이 소유한 최고의 TV라고 말합니다. 그러나 상당수의 리뷰에서 1년 이내에 사운드가 고장난다고 보고하며, 한 비평가는 최신 QD-OLED 기술보다 몇 세대 뒤처져 있음에도 가격이 너무 비싸다고 지적합니다. 전반적으로 감정은 엇갈립니다. 매니아들은 디스플레이를 좋아하지만 신뢰성과 가성비가 열정을 누그러뜨립니다.
장점
- 놀라운 화질
- 인상적인 내장 사운드
- 훌륭한 색상과 디테일
- 내가 가진 최고의 TV
- 사운드바 불필요
단점
- 1년 내 사운드 고장
- 서비스 지원 부족
- 오래된 기술에 비해 비쌈
- 수리 시 벽걸이 분리
Hisense U6 Series 65U6N 64.5"
아직 고객 피드백이 없습니다
점수
사양
| Sony BRAVIA XR77A95L 76.8" | Hisense U6 Series 65U6N 64.5" | |
|---|---|---|
| Display | ||
| Size | 77" | 64.5" |
| Resolution | 4K | 4K |
| Panel Type | QD-OLED★ | Mini-LED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 2000 nits★ | — |
| Contrast Ratio | Near Infinite (Black Pixels Emit | — |
| Color Gamut | XR Triluminos Max | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | XR OLED Motion technology | Motion Rate 240 |
| Processor | Cognitive Processor XR | Hi-View Engine |
| HDR | ||
| HDR Formats | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| Response Time | 8.5 ms★ | — |
| VRR | VRR | FreeSync |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Google Assistant, Amazon Alexa |
| Screen Mirroring | Apple AirPlay | Chromecast, Apple AirPlay |
| Works With | Google Home, Amazon Alexa | — |
| Audio | ||
| Speaker Config | 2.2 | 2.0 |
| Wattage | 60W★ | 20W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Digital Surround, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1★ | 2.0 |
| USB Ports | 2★ | 1 |
| Wi-Fi | Wi-Fi | Wi-Fi 6★ |
| Bluetooth | 5.2 | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | 200x400 |
| Power & Size | ||
| Power | 60W★ | — |
| Energy Star | ✗ | ✗ |
| Annual Energy | 299 kWh | 283 kWh★ |
| Weight | 35.20 kg | 19.28 kg★ |
장단점
Sony BRAVIA XR77A95L 76.8"
- Strong display (99th percentile)99th %ile
- Strong picture quality (96th percentile)96th %ile
- Strong audio (95th percentile)95th %ile
- Strong hdr (91st percentile)91st %ile
- Below average user sentiment (11th percentile)11th %ile
Hisense U6 Series 65U6N 64.5"
- Strong smart (98th percentile)98th %ile
- Strong social proof (81st percentile)81st %ile
- Strong audio (77th percentile)
- Strong hdr (76th percentile)
결론
Scores 90 overall, wins 9 of 9 usage categories and 10 of 42 specs.