Lenovo Legion Pro 7i Gen 10 16" 83F5006HUS Eclipse Black 2025
Dell Latitude 13.3" i7-8665U Silver
スコア
スペック
| Lenovo Legion Pro 7i Gen 10 16" 83F5006HUS | Dell Latitude 13.3" i7-8665U | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 9 275HX★ | 1.9 GHz core_i7_8665u |
| CPU Multi-Core Score | データなし | |
| Cores | 24★ | 10 |
| Frequency | 2.7 GHz★ | 1.9 GHz |
| L3 Cache | 36 MB★ | — |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5080★ | Intel UHD Graphics for 8th Generation Processors |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 16 GB★ | — |
| VRAM Type | GDDR7 | Shared |
| Memory & Storage | ||
| RAM | 64 GB★ | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 2 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Storage 2 | 1 TB★ | — |
| Storage 2 Type | NVMe SSD★ | — |
| Display | ||
| Size | 16" | 13.3" |
| Resolution | 2560 px★ | 1920 px |
| Panel | OLED★ | — |
| Refresh Rate | 240 Hz★ | — |
| Brightness | 500 nits★ | — |
| Connectivity | ||
| USB Ports | 5★ | 2 |
| HDMI | — | HDMI |
| Wi-Fi | 802.11ax | WiFi 5★ |
| Bluetooth | Bluetooth | — |
| Physical | ||
| Weight | 4.92 kg | 1.31 kg★ |
| OS | Windows 11 Pro | Windows 11 Pro |
長所と短所
Lenovo Legion Pro 7i Gen 10 16" 83F5006HUS Eclipse Black 2025
- Strong ram (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong cpu (96th percentile)96th %ile
- Strong screen (94th percentile)94th %ile
- Below average portability (7th percentile)7th %ile
Dell Latitude 13.3" i7-8665U Silver
- Strong portability (93rd percentile)93rd %ile
- Strong cpu (83rd percentile)83rd %ile
- Below average user sentiment (8th percentile)8th %ile
- Below average screen (22nd percentile)
- Below average port selection (27th percentile)
- Below average social proof (32nd percentile)
結論
Scores 75 overall, wins 7 of 8 usage categories and 19 of 27 specs.