ASUS ProArt PA32UCDM 31.5" 2025
Dell SE2417HG 23.6" black 2016
Punteggi
Specifiche
| ASUS ProArt PA32UCDM 31.5" | Dell SE2417HG 23.6" | |
|---|---|---|
| Display | ||
| Size | 31.5" | 23.6" |
| Resolution | 3840 x 2160 | 1920x1080 |
| Panel Type | OLED★ | — |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Performance | ||
| Refresh Rate | 240 Hz★ | — |
| Response Time | 0.10000000149011612 ms★ | 2 ms |
| Adaptive Sync | Adaptive-Sync | — |
| Color & HDR | ||
| Brightness | 250 nits★ | — |
| Color Gamut | 100% sRGB, 99% DCI-P3 | — |
| Color Depth | 10-bit★ | — |
| HDR | HDR10/Dolby Vision/Hybrid Log Ga | — |
| HDR Support | Dolby Vision | — |
| Connectivity | ||
| HDMI Ports | 1★ | — |
| DisplayPort | 0★ | — |
| USB-C | 2★ | — |
| Thunderbolt | Thunderbolt 4 | — |
| Speakers | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓★ | — |
| Tilt | ✓★ | — |
| Swivel | ✓★ | — |
| Pivot | ✓★ | — |
| VESA Mount | 100x100 | — |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | — |
| PIP/PBP | ✓★ | — |
| Power | 31W★ | — |
| Weight | 9.00 kg | 2.74 kg★ |
Pro e Contro
ASUS ProArt PA32UCDM 31.5" 2025
- Strong performance (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong connectivity (95th percentile)95th %ile
- Strong color (92th percentile)92th %ile
Dell SE2417HG 23.6" black 2016
- Strong social proof (91th percentile)91th %ile
- Strong user sentiment (76th percentile)
- Below average connectivity (10th percentile)10th %ile
- Below average ergonomic (12th percentile)12th %ile
- Below average display (13th percentile)13th %ile
- Below average color (18th percentile)18th %ile
Prezzi
ASUS ProArt PA32UCDM 31.5" 2025
Dell SE2417HG 23.6" black 2016
Verdetto
Scores 94 overall, wins 5 of 6 usage categories and 15 of 28 specs.