Microsoft Surface Laptop 15" 7th Edition Black 2025
Lenovo ThinkPad 14" T470 Black
Cosa dicono gli acquirenti
Microsoft Surface Laptop 15" 7th Edition Black 2025
Gli utenti sono molto soddisfatti di questo Surface Laptop, apprezzando la qualità costruttiva, il trackpad fluido, l'eccellente luminosità dello schermo e la lunga durata della batteria. Un acquirente ha segnalato un problema di connessione della stampante, ma il sentiment generale è estremamente positivo.
Pro
- Eccellente luminosità dello schermo
- Trackpad fluido
- Ottima durata della batteria
- Qualità costruttiva solida
- Porta di ricarica magnetica
Contro
- Problema di connessione della stampante
Lenovo ThinkPad 14" T470 Black
Nessun feedback dei clienti ancora
Punteggi
Specifiche
| Microsoft Surface Laptop 15" 7th Edition | Lenovo ThinkPad 14" T470 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | Intel Core i5 7300U★ |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 12★ | 2 |
| Frequency | 3.4 GHz★ | 2.6 GHz |
| L3 Cache | 6 MB★ | 3 MB |
| Graphics | ||
| GPU | Qualcomm Adreno GPU★ | Intel HD Graphics 620 |
| GPU Benchmark Score | 59★ | — |
| Type | integrated | integrated |
| VRAM | — | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 64 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 15" | 14" |
| Resolution | 2496 px★ | — |
| Panel | IPS★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | — |
| Color Gamut | sRGB | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 3★ |
| Thunderbolt | USB4 | Thunderbolt 3 |
| HDMI | — | 1 x HDMI |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 4.1 |
| Ethernet | — | 1 x RJ-45 |
| Physical | ||
| Weight | 1.66 kg | 1.58 kg★ |
| Battery | 66 Wh★ | — |
| OS | Windows 11 Pro | Windows 10 Pro |
Pro e Contro
Microsoft Surface Laptop 15" 7th Edition Black 2025
- Strong cpu (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (91st percentile)91st %ile
- Strong reliability (81st percentile)81st %ile
- Below average gpu (28th percentile)
Lenovo ThinkPad 14" T470 Black
- Strong gpu (97th percentile)97th %ile
- Strong reliability (81st percentile)81st %ile
- Strong portability (74th percentile)
- Strong port selection (69th percentile)
- Below average cpu (2nd percentile)2nd %ile
- Below average ram (14th percentile)14th %ile
- Below average screen (21st percentile)
Verdetto
Scores 75 overall, wins 8 of 8 usage categories and 17 of 30 specs.