ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
ASUS GeForce RTX 5060 Ti PRIME 16GB GDDR7
Cosa dicono gli acquirenti
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
Nessun feedback dei clienti ancora
ASUS GeForce RTX 5060 Ti PRIME 16GB GDDR7
L'ASUS PRIME GeForce RTX 5060 Ti 16GB è ampiamente elogiata per il suo eccellente rapporto qualità-prezzo, specialmente per sparatutto e gaming in 1080p. Gli utenti sottolineano il raffreddamento efficiente, il funzionamento silenzioso e il basso consumo energetico, anche se alcuni notano che è ideale per il 1440p di base e che possono verificarsi colli di bottiglia della CPU. Alcune recensioni la menzionano come un solido aggiornamento da schede più vecchie come la RX 580 o RTX 3050, con buona qualità costruttiva e installazione semplice.
Pro
- Eccellente rapporto qualità-prezzo
- Raffreddamento efficiente e basse temperature
- Funzionamento silenzioso
- Basso consumo energetico
- Ottimo per il gaming in 1080p
Contro
- Potenziale collo di bottiglia della CPU
- Ideale solo per 1440p di base
- Alcuni giochi richiedono aspettative realistiche
- Non ideale per giochi cinematografici di fascia alta
Punteggi
Specifiche
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | ASUS GeForce RTX 5060 Ti PRIME | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | GeForce RTX 5060 Ti |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | consumer | consumer |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 16 GB | 16 GB |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 70★ | 30 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | 19.18000030517578 |
| FP32 TFLOPS | 43.939998626708984★ | 19.18000030517578 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 250★ |
| Recommended PSU | 750 | 550★ |
| Power Connectors | 1 x 16-Pin | 8-Pin |
| Cooler | Triple Fan | Triple Fan |
| Fans | 3 | 3 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 5.0 x16 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 304 | 304 |
| Slot Width | 2★ | 2.5 |
| Form Factor | ATX | Full Height |
| Weight | 1.70 kg | 0.80 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS 4 |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | ✓★ | ✗ |
Pro e Contro
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
ASUS GeForce RTX 5060 Ti PRIME 16GB GDDR7
- Strong social proof (100th percentile)100th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong thermal (92nd percentile)92nd %ile
- Strong feature (90th percentile)90th %ile
Prezzi
Verdetto
Scores 91 overall, wins 8 of 8 usage categories and 11 of 38 specs.