ASUS GeForce RTX 5060 Dual OC 8GB GDDR7 White
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
Cosa dicono gli acquirenti
ASUS GeForce RTX 5060 Dual OC 8GB GDDR7 White
La ASUS PRIME GeForce RTX 5060 è generalmente ben accolta per il suo eccellente rapporto qualità-prezzo, il funzionamento silenzioso e le dimensioni compatte che si adattano alla maggior parte dei case. Gli utenti apprezzano le prestazioni di gioco a 1080p, il supporto DLSS e il raffreddamento efficiente. Tuttavia, alcuni acquirenti hanno ricevuto unità difettose o hanno riscontrato problemi di configurazione dei driver, il che smorza leggermente l'entusiasmo generale.
Pro
- Eccellente rapporto qualità-prezzo
- Funzionamento silenzioso anche sotto carico
- Dimensioni compatte adatte alla maggior parte dei case
- Ottime prestazioni di gioco a 1080p
- Supporto DLSS per immagini nitide
Contro
- Alcune unità arrivate difettose
- La configurazione dei driver può essere complicata
- Nessuna istruzione per il download dei driver
- Problemi di compatibilità con i cavi riser
- 8 GB di VRAM potrebbero limitare i giochi futuri
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
Nessun feedback dei clienti ancora
Punteggi
Specifiche
| ASUS GeForce RTX 5060 Dual OC | ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5060 | GeForce RTX 5070 Ti |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | consumer | consumer |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 8 GB | 16 GB★ |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 30 | 70★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 19.18000030517578 | 43.939998626708984★ |
| FP32 TFLOPS | 19.18000030517578 | 43.939998626708984★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 160★ | 300 |
| Recommended PSU | 550★ | 750 |
| Power Connectors | 8-Pin | 1 x 16-Pin |
| Cooler | Dual Fan | Triple Fan★ |
| Fans | 2 | 3★ |
| Connectivity | ||
| Interface | PCI Express 5.0 x8 | PCI Express 5.0 x16 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| USB-C | 0★ | — |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 228★ | 304 |
| Slot Width | 2.5 | 2★ |
| Form Factor | Full Height | ATX |
| Weight | 1.12 kg★ | 1.72 kg |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4.0 | DLSS 4 |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | ✗ | ✓★ |
Pro e Contro
ASUS GeForce RTX 5060 Dual OC 8GB GDDR7 White
- Strong connectivity (94th percentile)94th %ile
- Strong feature (90th percentile)90th %ile
- Strong social proof (89th percentile)89th %ile
- Strong efficiency (88th percentile)88th %ile
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (23rd percentile)
Prezzi
Verdetto
Scores 92 overall, wins 7 of 8 usage categories and 14 of 39 specs.