DJI Osmo Action 6941565965073 Gray 2024
Kodak PIXPRO C1 TAN 2025
Punteggi
Specifiche
| DJI Osmo Action 6941565965073 | Kodak PIXPRO C1 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1/1.7-inch | 1/2.3-inch |
| Megapixels | 10 MP | 13 MP★ |
| ISO Range | — | 100★ |
| Autofocus | ||
| AF Points | — | 1★ |
| AF Type | — | TTL Autofocus |
| Eye AF | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 120 fps★ | — |
| Max Shutter | — | 1/10000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 240 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| Codec | MP4 | H.264 |
| Display & EVF | ||
| Screen Size | 2.3" | 2.8"★ |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✗ | ✓★ |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.14 kg | 0.12 kg★ |
| Battery Life | 160 shots | 200 shots★ |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C | USB-C |
| Hot Shoe | ✗ | — |
Pro e Contro
DJI Osmo Action 6941565965073 Gray 2024
- Strong burst (98th percentile)98th %ile
- Strong social proof (90th percentile)90th %ile
- Strong video (90th percentile)90th %ile
- Strong stabilization (79th percentile)
- Below average battery (1st percentile)1st %ile
- Below average sensor (4th percentile)4th %ile
Kodak PIXPRO C1 TAN 2025
- Strong stabilization (79th percentile)
- Strong display (73rd percentile)
- Strong social proof (71st percentile)
- Below average af (0th percentile)0th %ile
- Below average battery (1st percentile)1st %ile
- Below average build (1st percentile)1st %ile
- Below average sensor (7th percentile)7th %ile
Prezzi
DJI Osmo Action 6941565965073 Gray 2024
No current pricing available
Kodak PIXPRO C1 TAN 2025
Verdetto
Scores 52 overall, wins 10 of 10 usage categories and 10 of 26 specs.