ASUS ROG Strix 16" G16 Eclipse Gray
HP 14 Laptop Computer 2025 Ultra Light Rose Gold
Scores
Spécifications
| ASUS ROG Strix 16" G16 | HP 14 Laptop Computer 2025 Ultra Light | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 9 8940HX★ | Intel Processor N150 |
| CPU Multi-Core Score | ||
| Cores | 16★ | 4 |
| Frequency | 4.0 GHz★ | 3.6 GHz |
| L3 Cache | 16 MB★ | 6 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070 Ti★ | Intel Graphics |
| GPU Benchmark Score | Pas de données | |
| Type | discrete | integrated★ |
| VRAM | 12 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 64 GB★ | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 4 TB★ | 128 GB |
| Storage 1 Type | SSD★ | eMMC |
| Storage 2 | — | 500 GB★ |
| Storage 2 Type | — | HDD★ |
| Display | ||
| Size | 16" | 14" |
| Panel | IPS★ | Liquid Retina XDR |
| Refresh Rate | 165 Hz★ | — |
| Brightness | 300 nits★ | 250 nits |
| Color Gamut | 100 percent | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 2 | 2 |
| Thunderbolt | USB-C 4 | — |
| HDMI | HDMI 2.1 | HDMI 1.4b |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth | Bluetooth 5.4★ |
| Ethernet | 2.5G Ethernet | — |
| Physical | ||
| Weight | 2.50 kg | 1.47 kg★ |
| Battery | — | 41 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
Avantages & Inconvénients
ASUS ROG Strix 16" G16 Eclipse Gray
- Strong ram (98th percentile)98th %ile
- Strong storage (98th percentile)98th %ile
- Strong social proof (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
- Below average portability (12th percentile)12th %ile
HP 14 Laptop Computer 2025 Ultra Light Rose Gold
- Strong social proof (99th percentile)99th %ile
- Strong portability (77th percentile)
- Below average cpu (6th percentile)6th %ile
- Below average screen (11th percentile)11th %ile
- Below average gpu (13th percentile)13th %ile
- Below average storage (30th percentile)
Prix
ASUS ROG Strix 16" G16 Eclipse Gray
No current pricing available
HP 14 Laptop Computer 2025 Ultra Light Rose Gold
Verdict
Scores 74 overall, wins 7 of 8 usage categories and 17 of 31 specs.