Roku Plus Series 55R6C7 55"
Samsung M70H Series UN65M70HAFXZA 65"
Lo que dicen los compradores
Roku Plus Series 55R6C7 55"
Este televisor Roku es un éxito entre los compradores, que elogian su imagen nítida y brillante y su sorprendentemente buen sonido integrado, que incluso llevó a un usuario a deshacerse de su barra de sonido. La configuración es muy sencilla para los hogares que ya usan Roku, y se valoran el temporizador de sueño por voz y los fondos de pantalla en modo de espera. El precio se considera una gran oferta, y varios usuarios ya planean comprar otro.
Ventajas
- Imagen nítida y brillante
- Excelente sonido integrado
- Configuración fácil con Roku
- Temporizador de sueño por voz
- Gran relación calidad-precio
Desventajas
- No se mencionan desventajas
Samsung M70H Series UN65M70HAFXZA 65"
Sin opiniones de clientes aún
Puntuaciones
Especificaciones
| Roku Plus Series 55R6C7 55" | Samsung M70H Series UN65M70HAFXZA 65" | |
|---|---|---|
| Display | ||
| Size | 55" | 65" |
| Resolution | 4K | 4K |
| Panel Type | QLED | Mini-LED★ |
| Backlight | Full-Array LED | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Color Gamut | — | Pure Spectrum Color |
| Motion Tech | Variable Refresh Rate (VRR) | Motion Xcelerator |
| Processor | Roku Smart Picture Max | Crystal Processor 4K |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) | HDR10+ |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 60 Hz |
| VRR | VRR | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Roku TV | Tizen |
| Voice Assistant | Roku Voice, Siri, Alexa, Google Assistant | Google Assistant, Alexa, Bixby |
| Screen Mirroring | Apple AirPlay 2, Miracast | SmartThings |
| Works With | Apple Home, Amazon Alexa, Google Home | Amazon Alexa, SmartThings |
| Audio | ||
| Speaker Config | 3 | 2.0 |
| Wattage | 20W | 20W |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | Dolby Atmos, Dolby Audio | — |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 1 | 1 |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | — |
| VESA Mount | 300x300 | 200x200 |
| Power & Size | ||
| Energy Star | ✗ | ✓★ |
| Annual Energy | 175 kWh★ | 253 kWh |
| Weight | 12.43 kg★ | 14.11 kg |
Pros y Contras
Roku Plus Series 55R6C7 55"
- Strong smart (100th percentile)100th %ile
- Strong user sentiment (94th percentile)94th %ile
- Strong social proof (94th percentile)94th %ile
- Strong connectivity (89th percentile)89th %ile
Samsung M70H Series UN65M70HAFXZA 65"
- Strong smart (95th percentile)95th %ile
- Strong display (83rd percentile)83rd %ile
- Strong social proof (81st percentile)81st %ile
- Strong affordability (71st percentile)
Veredicto
Scores 78 overall, wins 8 of 9 usage categories and 7 of 37 specs.