Samsung Galaxy Tab A7 7 10.4 Gray 2020
Apple iPad Air 13" M4 Space Gray 2026
Puntuaciones
Especificaciones
| Samsung Galaxy Tab A7 7 10.4 | Apple iPad Air 13" M4 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm | Apple M4 ★ |
| CPU Multi-Core Score | Sin datos | |
| Cores | — | 10★ |
| GPU* | GTX Titan★ | Apple (9-Core) |
| GPU Benchmark Score | ||
| Memory & Storage | ||
| RAM | 3 GB | 8 GB★ |
| Storage | 32 GB | 128 GB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 10.4" | 13" |
| Resolution | 2000 px | 2732 px★ |
| Panel | — | Liquid Retina |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | Bluetooth | Bluetooth |
| USB-C | — | 1★ |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | S-Pen | Apple Pencil Pro |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✗ |
| Physical | ||
| Weight | 0.47 kg★ | 0.62 kg |
| Battery | — | 29 Wh★ |
| OS | Android 10 | iPadOS |
Pros y Contras
Samsung Galaxy Tab A7 7 10.4 Gray 2020
- Strong gpu (97th percentile)97th %ile
- Strong social proof (93rd percentile)93rd %ile
- Strong user sentiment (78th percentile)
- Strong feature (75th percentile)
- Below average storage (9th percentile)9th %ile
- Below average ram (10th percentile)10th %ile
- Below average battery (32nd percentile)
Apple iPad Air 13" M4 Space Gray 2026
- Strong user sentiment (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong battery (96th percentile)96th %ile
- Strong gpu (96th percentile)96th %ile
Veredicto
Scores 92 overall, wins 6 of 6 usage categories and 14 of 25 specs.