Blackmagic Design PYXIS BMD-CINEURSABB-AMKIT
ASUS ROG Swift PG27AQWP-W 26.5" White 2026
Puntuaciones
Especificaciones
| Blackmagic Design PYXIS BMD-CINEURSABB-AMKIT | ASUS ROG Swift PG27AQWP-W 26.5" | |
|---|---|---|
| Display | ||
| Size | — | 26.5" |
| Resolution | 1920 x 1080 | 2560 x 1440 |
| Panel Type | LCD | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 60 Hz | 540 Hz★ |
| Adaptive Sync | — | FreeSync Premium Pro★ |
| Color & HDR | ||
| Brightness | 1500 nits | 1500 nits |
| Color Gamut | — | 99% DCI-P3 |
| Color Depth | — | 10-bit★ |
| HDR | HDR | HDR10 |
| HDR Support | HDR | HDR10★ |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 0 | 1★ |
| USB-C | — | 0★ |
| Thunderbolt | — | No |
| Speakers | — | ✗ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | — | ✓★ |
| Tilt | — | ✓★ |
| Swivel | ✓ | ✓ |
| Pivot | — | ✓★ |
| VESA Mount | — | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | ✓★ | ✗ |
| PIP/PBP | — | ✗ |
| Power | — | 55W★ |
| Weight | 0.75 kg★ | 7.00 kg |
Pros y Contras
Blackmagic Design PYXIS BMD-CINEURSABB-AMKIT
- Strong feature (99th percentile)99th %ile
- Strong color (99th percentile)99th %ile
- Strong portability (91st percentile)91st %ile
- Below average social proof (4th percentile)4th %ile
- Below average performance (22nd percentile)
- Below average connectivity (29th percentile)
- Below average display (30th percentile)
ASUS ROG Swift PG27AQWP-W 26.5" White 2026
- Strong color (100th percentile)100th %ile
- Strong ergonomic (91st percentile)91st %ile
- Strong connectivity (88th percentile)88th %ile
- Strong display (76th percentile)
Precios
Blackmagic Design PYXIS BMD-CINEURSABB-AMKIT
ASUS ROG Swift PG27AQWP-W 26.5" White 2026
Veredicto
Scores 82 overall, wins 5 of 6 usage categories and 13 of 28 specs.