Lenovo ThinkPad 14" X1 Carbon Black
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
Puntuaciones
Especificaciones
| Lenovo ThinkPad 14" X1 Carbon | Microsoft Surface Laptop 13.8" 7th Edition | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 5 6600U★ | Qualcomm Snapdragon X Elite X1E-84-100 |
| CPU Multi-Core Score | Sin datos | |
| Cores | 2 | 12★ |
| Frequency | 2.6 GHz | 3.4 GHz★ |
| L3 Cache | 16 MB★ | 6 MB |
| Graphics | ||
| GPU | Intel HD Graphics 520 | Qualcomm Adreno★ |
| GPU Benchmark Score | — | 59★ |
| Type | — | integrated★ |
| VRAM | 8 GB★ | — |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 13.8" |
| Resolution | 1920 px | 2304 px★ |
| Panel | IPS | IPS |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 600 nits★ |
| Color Gamut | — | 100% sRGB |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 3★ | 1 |
| Thunderbolt | — | USB4 |
| HDMI | Mini DisplayPort HDMI | — |
| Wi-Fi | 802.11ac | Wi-Fi 7★ |
| Bluetooth | Bluetooth 4.1 | Bluetooth 5.4★ |
| Ethernet | — | No |
| Physical | ||
| Weight | 1.17 kg★ | 1.34 kg |
| Battery | — | 54 Wh★ |
| OS | Windows 10 Home | Windows 11 Home |
Pros y Contras
Lenovo ThinkPad 14" X1 Carbon Black
- Strong compact (88th percentile)88th %ile
- Strong reliability (79th percentile)
- Strong gpu (71th percentile)
- Strong social proof (67th percentile)
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
- Strong cpu (99th percentile)99th %ile
- Strong social proof (92th percentile)92th %ile
- Strong screen (88th percentile)88th %ile
- Strong compact (88th percentile)88th %ile
- Below average gpu (33th percentile)
Veredicto
Scores 74 overall, wins 6 of 8 usage categories and 15 of 30 specs.