SanDisk Optimus GX 7100M
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong random (95th percentile) 95th
- Strong speed (91st percentile) 91st
- Strong capacity (78th percentile) 78th
- Strong endurance (71st percentile) 71st
Cons
- Below average social proof (18th percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 2000 |
| Form Factor | M.2 2230 |
| Interface | PCIe 4.0 x4 |
| Protocol | NVMe |
| PCIe Generation | 4 |
| External | No |
Performance
| Sequential Read (MB/s) | 7250 |
| Sequential Write (MB/s) | 6900 |
| Random Read (IOPS) | 1000000 |
| Random Write (IOPS) | 1300000 |
Hardware
| NAND | TLC |
| DRAM Cache | No |
Reliability
| Endurance (TBW) | 1200 |
| MTBF (hours) | 1750000 |
Features
| Hardware Encryption | No |
vs Competition
| Spec | SanDisk Optimus GX 7100M | Samsung 990 PRO | Lexar NM1090 PRO | fanxiang S910 Pro-2TB | Crucial T705 CT1000T705SSD5 | Solidigm D7-P5520 SSDPF2KX038T11Z |
|---|---|---|---|---|---|---|
| Capacity | 2TB | 2TB | 4TB | 2TB | 1TB | 3.84TB |
| Form Factor | M.2 2230 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | U.2 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 5.0 | PCIe 4.0 x4 |
| Seq Read | 7,250 MB/s | 7,450 MB/s | 14,000 MB/s | 14,000 MB/s | 13,600 MB/s | 7,100 MB/s |
| Nand Type | TLC | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | false | true | true | true | false | - |
| Endurance | 1200 TBW | 1200 TBW | 2800 TBW | 1400 TBW | 600 TBW | 7168 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Social Proof |
|---|---|---|---|---|---|---|
| SanDisk Optimus GX 7100M | 91.3 | 95 | 52.9 | 78.2 | 70.9 | 17.5 |
| Samsung 990 PRO Compare | 93.4 | 97 | 93.8 | 78.2 | 85.8 | 88.5 |
| Lexar NM1090 PRO Compare | 97.8 | 98.1 | 90.6 | 92.6 | 74.8 | 28 |
| fanxiang S910 Pro-2TB Compare | 96.8 | 80.4 | 97.5 | 78.2 | 89.2 | 40.9 |
| Crucial T705 CT1000T705SSD5 Compare | 96.6 | 97.5 | 89 | 54.7 | 78 | 0 |
| Solidigm D7-P5520 SSDPF2KX038T11Z Compare | 77.7 | 61 | 78.4 | 88 | 97.4 | 0 |
Price
Value & Pricing
We started tracking prices for this product on Nov 8, 2026. The chart appears once we have more data.
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.