UMIDIGI Active T1
Lenovo Chromebook Duet EDU G2 10.9" 83HJ0009UB Luna Gray 2025
Scores
Specifications
| UMIDIGI Active T1 | Lenovo Chromebook Duet EDU G2 10.9" 83HJ0009UB | |
|---|---|---|
| Processor | ||
| CPU | 2000 MHz | Mediatek Kompanio 838★ |
| CPU Multi-Core Score | No data | |
| Cores | 8 | 8 |
| GPU | — | Integrated Arm Mali-G57 MC3 GPU |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | — | LPDDR4X★ |
| Storage | 128 GB★ | 64 GB |
| Storage Type | — | eMMC★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 11" | 10.9" |
| Resolution | — | 1920 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3★ |
| USB-C | 1 | 2★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Fingerprint Reader | ✗ | ✗ |
| Face Unlock | ✓★ | ✗ |
| IP Rating | IP68 & IP69K | — |
| Physical | ||
| Weight | 0.76 kg★ | 0.81 kg |
| Battery | — | 29 Wh★ |
| OS | Android | ChromeOS |
Pros & Cons
UMIDIGI Active T1
- Strong user sentiment (89th percentile)89th %ile
- Strong battery (88th percentile)88th %ile
- Strong connectivity (88th percentile)88th %ile
- Strong ram (87th percentile)87th %ile
- Below average screen (29th percentile)
Lenovo Chromebook Duet EDU G2 10.9" 83HJ0009UB Luna Gray 2025
- Strong battery (96th percentile)96th %ile
- Strong connectivity (78th percentile)
- Strong ram (66th percentile)
- Below average cpu (6th percentile)6th %ile
- Below average gpu (8th percentile)8th %ile
- Below average storage (30th percentile)
Verdict
Scores 68 overall, wins 6 of 6 usage categories and 6 of 25 specs.