Crucial T710
ADATA SSD
Scores
Specifications
| Crucial T710 | ADATA SSD | |
|---|---|---|
| Drive | ||
| Capacity | ||
| Form Factor | M.2 2280 | M.2 2280 |
| Interface | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Protocol | NVMe | NVMe |
| PCIe Generation | 5 | 5 |
| External | ✗ | ✗ |
| Performance | ||
| Sequential Read (MB/s) | ||
| Sequential Write (MB/s) | ||
| Random Read (IOPS) | ||
| Random Write (IOPS) | ||
| Hardware | ||
| NAND | TLC | TLC |
| DRAM Cache | ✗ | ✓★ |
| Controller | Micron | SMI SM2508 |
| Reliability | ||
| Endurance (TBW) | ||
| MTBF (hours) | No data | |
| Warranty (years) | 5★ | 3 |
| Features | ||
| Heatsink | ✓★ | ✗ |
| Hardware Encryption | ✗ | ✗ |
Pros & Cons
Crucial T710
- Strong speed (99th percentile)99th %ile
- Strong random (99th percentile)99th %ile
- Strong capacity (93rd percentile)93rd %ile
- Strong feature (86th percentile)86th %ile
ADATA SSD
- Strong random (98th percentile)98th %ile
- Strong speed (97th percentile)97th %ile
- Strong feature (91st percentile)91st %ile
- Strong endurance (81st percentile)81st %ile
Verdict
Scores 95 overall, wins 4 of 6 usage categories and 9 of 18 specs.