OnePlus 15 Infinite Black 512GB
Samsung Galaxy A26 5G Mint 256GB
What Buyers Say
OnePlus 15 Infinite Black 512GB
The OnePlus 15 receives overwhelmingly positive feedback for its extraordinary battery life and lightning-fast charging, with many users reporting two days of use without a charge. Performance and display quality are highly praised, though the camera is consistently noted as not quite top-tier, being a generation or two behind leading flagships while still producing good results. A few minor bugs and the absence of wireless charging are mentioned, but the overall sentiment remains very favorable.
Pros
- Exceptional battery life
- Super fast charging speed
- Smooth performance
- Vibrant display
- Great build quality
Cons
- Camera not top-tier
- Plastic back feels cheap
- Minor software bugs
- No wireless charging
- Lacks IR sensor
Samsung Galaxy A26 5G Mint 256GB
No customer feedback yet
Scores
Specifications
| OnePlus 15 | Samsung Galaxy A26 5G | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | 6.7 |
| Display Type | AMOLED | Super AMOLED |
| Resolution | 2712 x 1220 | 1080 x 2340 |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 800 nits★ | — |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | 8 Elite Gen 5 | Exynos 1280 (5 nm) |
| Processor Model | Snapdragon 8 Elite Gen 5 | Exynos 1280 |
| CPU Cores | — | 8★ |
| CPU Speed | 4.61★ | 2.40 |
| RAM | 16 GB★ | 8 GB |
| Storage | 512 GB★ | 256 GB |
| Expandable | — | ✓★ |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Camera Count | 3 | 3 |
| Ultrawide | 50 MP★ | 8 MP |
| Telephoto | 50 MP★ | 2 MP |
| Front Camera | 32 MP★ | 13 MP |
| Optical Zoom | 3.5x★ | — |
| Video | 8K@30fps★ | 4K@30fps |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 7,300 mAh★ | 5,000 mAh |
| Wired Charging | 80W★ | 25W |
| Wireless Charging | ✓★ | ✗ |
| Fast Charging | Wired | 25W wired |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | — | 5.3★ |
| NFC | ✓ | ✓ |
| USB | USB Type-C | USB-C 2.0★ |
| SIM | Dual SIM + eSIM | Dual SIM Cards |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | IP69K | IP67★ |
| Form Factor | bar | bar |
| Weight | 0.21 kg | 0.20 kg★ |
| Fingerprint | — | side-mounted |
| Face Recognition | — | ✗ |
| OS | Android | Android |
| Headphone Jack | ✗ | — |
| Stereo Speakers | — | ✗ |
Pros & Cons
OnePlus 15 Infinite Black 512GB
- Strong battery (99th percentile)99th %ile
- Strong social proof (99th percentile)99th %ile
- Strong build (99th percentile)99th %ile
- Strong performance (99th percentile)99th %ile
Samsung Galaxy A26 5G Mint 256GB
- Strong camera (76th percentile)
- Strong battery (76th percentile)
- Strong connectivity (76th percentile)
- Strong display (69th percentile)
Verdict
Scores 84 overall, wins 9 of 9 usage categories and 13 of 41 specs.