TTArtisan 50mm f/2 50mm
Panasonic LUMIX S S-E100 100mm
Scores
Specifications
| TTArtisan 50mm f/2 50mm | Panasonic LUMIX S S-E100 100mm | |
|---|---|---|
| Optics | ||
| Type | prime | macro |
| Focal Length Min | 50 mm | 100 mm |
| Focal Length Max | 50 mm | 100 mm |
| Elements | 6 | 13 |
| Groups | 5 | 11 |
| Aspherical Elements | — | 3★ |
| ED Elements | — | 3★ |
| Coating | multi-layer coating | — |
| Aperture | ||
| Max Aperture | f/16 | f/2.8 |
| Min Aperture | f/2 | f/2.8 |
| Constant | ✗ | ✓★ |
| Diaphragm Blades | 10★ | 9 |
| Build | ||
| Mount | Sony E | L-Mount |
| Format | full-frame | full-frame |
| Weather Sealed | — | ✓★ |
| Weight | 0.20 kg★ | 0.30 kg |
| Filter Thread | 43 mm | 67 mm |
| AF & Stabilization | ||
| AF Type | manual focus only | Dual phase linear motor★ |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 500 mm | 204 mm★ |
| Max Magnification | — | 1:1★ |
Pros & Cons
TTArtisan 50mm f/2 50mm
- Strong build (86th percentile)86th %ile
- Strong social proof (65th percentile)
- Below average af (13th percentile)13th %ile
- Below average user sentiment (30th percentile)
- Below average versatility (34th percentile)
Panasonic LUMIX S S-E100 100mm
- Strong af (98th percentile)98th %ile
- Strong bokeh (87th percentile)87th %ile
- Strong build (86th percentile)86th %ile
- Strong aperture (84th percentile)84th %ile
- Below average versatility (34th percentile)
Pricing
TTArtisan 50mm f/2 50mm
Panasonic LUMIX S S-E100 100mm
No current pricing available
Verdict
Scores 88 overall, wins 9 of 9 usage categories and 7 of 21 specs.