Sennheiser ACCENTUM Plus
Nacon RIG400HXW
What Buyers Say
Sennheiser ACCENTUM Plus
No customer feedback yet
Nacon RIG400HXW
The RIG 400 HX is widely praised for its exceptional comfort, especially for glasses wearers and long gaming sessions. Sound quality is considered decent for gaming but not top-tier for music, and the value for money is excellent. A few users reported defects like distortion or mic issues, but replacements often worked perfectly, and the overall durability is well-regarded.
Pros
- Exceptional comfort for glasses wearers
- Great for long gaming sessions
- Lightweight and breathable foam
- Good value for money
- Decent sound quality for gaming
Cons
- Sound quality not top-tier for music
- Some units had distortion or feedback
- Mic issues on some units
- Limited head adjustment
- Not ideal for pure music listening
Scores
Specifications
| Sennheiser ACCENTUM Plus | Nacon RIG400HXW | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓★ | — |
| Weight | 0.28 kg★ | — |
| Ear Cushion | silicone-lined | padded |
| Headband | silicone-lined | The headband and pavilions are designed for gamers |
| Audio | ||
| Driver Type | dynamic | — |
| Driver Size | 37 mm | 40 mm★ |
| Drivers | 1★ | — |
| Freq Min | 10 Hz★ | — |
| Freq Max | 22 kHz★ | — |
| Impedance | — | 32 Ω |
| Sensitivity | 106 dB★ | — |
| Hi-Res Audio | ✓★ | — |
| Codecs | AAC, aptX, aptX HD, CVSD, mSBC, SBC | Nacon RIG RIG400HXW Gaming Headphones, Multi-platform compatibility, White |
| Surround | Sennheiser ACCENTUM Plus Wireless Bluetooth Headphones Noise Cancelling - Quick-Charge Feature, 50-Hr Battery Playtime, Adaptive Hybrid ANC, Bluetooth Over Ear Headphones for Traveling, School, White | — |
| Noise Control | ||
| ANC | ✓★ | ✗ |
| ANC Type | Hybrid | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓★ | ✗ |
| Bluetooth | 5.2★ | — |
| Profiles | A2DP, AVRCP, HFP, HSP, GATT | — |
| Multipoint | ✓★ | — |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✗ | ✗ |
| Range | 9.100000381469727 m★ | — |
| Battery | ||
| Battery Life | 50 hrs★ | — |
| Charge Time | 3.5 hrs★ | — |
| Fast Charging | 10 Minutes for 5 Hours | — |
| Charging | USB-C★ | — |
| Capacity | 800 mAh★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 2★ | — |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✓★ |
| Detachable Mic | — | ✓★ |
| Features | ||
| Voice Assistant | Siri, Google Assistant | — |
| Touch Controls | ✓★ | — |
| App | Smart Control | — |
| Gaming Mode | — | ✓★ |
Pros & Cons
Sennheiser ACCENTUM Plus
- Strong connectivity (96th percentile)96th %ile
- Strong sound (96th percentile)96th %ile
- Strong anc (94th percentile)94th %ile
- Strong battery (87th percentile)87th %ile
- Below average build (34th percentile)
Nacon RIG400HXW
- Strong mic (96th percentile)96th %ile
- Strong sound (66th percentile)
- Below average comfort (30th percentile)
- Below average anc (32nd percentile)
- Below average build (34th percentile)
Pricing
Verdict
Scores 86 overall, wins 7 of 7 usage categories and 19 of 40 specs.