ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
ASUS GeForce RTX 3060 ROG Strix 12GB GDDR6
Scores
Specifications
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | ASUS GeForce RTX 3060 ROG Strix | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | GeForce RTX 3060 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Ampere |
| Class | consumer | consumer |
| Process | 5★ | 8 |
| Memory | ||
| VRAM | 16 GB★ | 12 GB |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | No data | |
| Tensor Cores | ||
| RT Cores | 70★ | 28 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | 12.739999771118164 |
| FP32 TFLOPS | 43.939998626708984★ | 12.739999771118164 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 195★ |
| Recommended PSU | 750 | 450★ |
| Power Connectors | 1 x 16-Pin | — |
| Cooler | Triple Fan★ | Dual Fan |
| Fans | 3★ | — |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 4.0 x16 |
| DisplayPort | 3★ | 1 |
| HDMI | 1 | 1 |
| Max Displays | 4★ | — |
| Max Resolution | 7680 x 4320 | — |
| Physical | ||
| Length | 304★ | — |
| Slot Width | 2★ | 2.700000047683716 |
| Form Factor | ATX | — |
| Weight | 1.70 kg | 1.13 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | — |
| RGB | ✓★ | — |
Pros & Cons
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
ASUS GeForce RTX 3060 ROG Strix 12GB GDDR6
- Below average connectivity (29th percentile)
- Below average thermal (33rd percentile)
Pricing
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
ASUS GeForce RTX 3060 ROG Strix 12GB GDDR6
No current pricing available
Verdict
Scores 91 overall, wins 8 of 8 usage categories and 23 of 38 specs.