ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
PNY RTX 4000 20GB GDDR6 workstation Black
What Buyers Say
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
No customer feedback yet
PNY RTX 4000 20GB GDDR6 workstation Black
The RTX 4000 SFF Ada Generation is widely praised for its compact size, low power draw (70W), quiet fan, and 20GB VRAM, which excels at gaming, AI/LLM tasks, and professional graphics work. Verified buyers highlight its ability to run Cyberpunk 2077 at high settings 3440x1440 60+ FPS and handle 14b-24b parameter LLMs. However, price increases above original MSRP and one verified instance of receiving computer scrap are noted as drawbacks.
Pros
- Compact size
- Low power consumption (70W)
- Quiet fan
- 20GB VRAM
- Excellent gaming performance
Cons
- Price increased above original MSRP
- One report of receiving computer scrap
- Memory runs hot
- Requires PCIe 4.0 for full capacity
- About 50% of RTX 5070 performance
Scores
Specifications
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | PNY RTX 4000 | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | RTX 4000 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Ada Lovelace |
| Class | consumer | workstation |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 16 GB | 20 GB★ |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | ||
| Bandwidth | ||
| ECC | — | ✓★ |
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 70★ | 48 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | 26.729999542236328 |
| FP32 TFLOPS | 43.939998626708984★ | 26.729999542236328 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 130★ |
| Recommended PSU | 750 | 300★ |
| Power Connectors | 1 x 16-Pin | No |
| Cooler | Triple Fan★ | Blower |
| Fans | 3★ | 1 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 4.0 x16 |
| DisplayPort | 3 | 4★ |
| HDMI | 1★ | 0 |
| USB-C | — | 0★ |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680x4320 |
| Physical | ||
| Length | 304 | 241★ |
| Slot Width | 2 | 1★ |
| Form Factor | ATX | Full Height |
| Weight | 1.72 kg | 0.83 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 |
| RGB | ✓★ | ✗ |
Pros & Cons
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (23rd percentile)
PNY RTX 4000 20GB GDDR6 workstation Black
- Strong efficiency (99th percentile)99th %ile
- Strong ai (90th percentile)90th %ile
- Strong feature (87th percentile)87th %ile
- Strong vram (81st percentile)81st %ile
- Below average affordability (12th percentile)12th %ile
- Below average thermal (21st percentile)
Pricing
Verdict
Scores 92 overall, wins 7 of 8 usage categories and 16 of 40 specs.