MSI GeForce RTX 5060 Ventus 8GB GDDR7
Gigabyte GeForce RTX 5080 AORUS 16GB GDDR7
What Buyers Say
MSI GeForce RTX 5060 Ventus 8GB GDDR7
No customer feedback yet
Gigabyte GeForce RTX 5080 AORUS 16GB GDDR7
The Gigabyte RTX 5080 AORUS Master ICE is widely praised for its stunning white aesthetics, exceptional 4K gaming performance, and quiet, cool operation. Users highlight the massive heatsink, strong overclocking headroom, and lack of coil whine as major strengths. However, some experienced driver instability early on, and a few noted the card's enormous size requires careful case compatibility checks. Overall, it's considered a top-tier 5080 model that delivers excellent value for high-end gaming and AI workloads.
Pros
- Stunning white aesthetics
- Exceptional 4K gaming performance
- Quiet and cool operation
- Massive heatsink for excellent cooling
- Strong overclocking headroom
Cons
- Driver instability issues early on
- Very large size requires case compatibility check
- High price point
- Some quality control concerns
- Limited performance uplift over 4080 Super
Scores
Specifications
| MSI GeForce RTX 5060 Ventus | Gigabyte GeForce RTX 5080 AORUS | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5060 | GeForce RTX 5080 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | consumer | consumer |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 8 GB | 16 GB★ |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | ||
| Bandwidth | ||
| ECC | ✗ | ✗ |
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 30 | 84★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 19.18000030517578 | 56.279998779296875★ |
| FP32 TFLOPS | 19.18000030517578 | 56.279998779296875★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 145★ | 360 |
| Recommended PSU | 550★ | 850 |
| Power Connectors | 8-Pin | 1 x 16-Pin |
| Cooler | Dual Fan | Triple Fan★ |
| Fans | 2 | 3★ |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 5.0 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 197★ | 360 |
| Slot Width | 2.5★ | 3.5 |
| Form Factor | Full Height | Full Height |
| Weight | 0.83 kg★ | 2.00 kg |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS 4 |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 |
| RGB | ✗ | ✓★ |
Pros & Cons
MSI GeForce RTX 5060 Ventus 8GB GDDR7
- Strong efficiency (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong feature (90th percentile)90th %ile
Gigabyte GeForce RTX 5080 AORUS 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong rt (95th percentile)95th %ile
- Strong raster (94th percentile)94th %ile
- Strong connectivity (94th percentile)94th %ile
- Below average affordability (15th percentile)15th %ile
Pricing
Verdict
Scores 98 overall, wins 7 of 8 usage categories and 15 of 39 specs.