Bose QuietComfort Ultra 896637-0020
HAOYUYAN BX17
Scores
Specifications
| Bose QuietComfort Ultra 896637-0020 | HAOYUYAN BX17 | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | true wireless | ear-hook |
| Ear Tips | Small, Medium, Large | three sizes of silicone tips |
| Weight | 0.08 kg★ | — |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | — | 14.300000190734863 mm★ |
| Drivers | 1★ | — |
| Hi-Res Audio | ✓★ | — |
| Codecs | aptX Adaptive | HAOYUYAN Wireless Earbuds, Sports Bluetooth Headphones, 80Hrs Playtime Ear Buds with LED Power Display, Noise Canceling Headset, IPX7 Waterproof Earphones for Workout/Running (Red) |
| Surround | Spatial Audio | — |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | adaptive | Environmental Noise Cancellation |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.3 | 5.3 |
| Profiles | A2DP, HFP | — |
| Multipoint | ✓★ | — |
| Wired Connector | — | Bluetooth |
| Range | 9.100000381469727 m | 10.100000381469727 m★ |
| Earbud Battery | ||
| Battery Life | 6 hrs | 15 hrs★ |
| Charge Time | 3 hrs | 1.5 hrs★ |
| Fast Charging | 20 Minutes for 2 Hours | Yes★ |
| Charging | USB-C | USB-C |
| Case Battery | ||
| Case Battery | 18 hrs | 80 hrs★ |
| Case Charging | USB-C | USB-C |
| Wireless Charging | ✓ | ✓ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 4★ | — |
| NC Mic | ✓ | ✓ |
| Features | ||
| Voice Assistant | Siri, Google Assistant | voice assistants |
| Touch Controls | ✓★ | ✗ |
| App | Bose Music | iOS |
| Volume Limiting | ✗ | — |
| Gaming Mode | ✗ | — |
| Bone Conduction | ✗ | ✗ |
| Water Resistance | IPX4 | IPX7 |
Pros & Cons
Bose QuietComfort Ultra 896637-0020
- Strong connectivity (98th percentile)98th %ile
- Strong anc (97th percentile)97th %ile
- Strong sound (97th percentile)97th %ile
- Strong mic (91st percentile)91st %ile
HAOYUYAN BX17
- Strong user sentiment (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong social proof (90th percentile)90th %ile
- Strong connectivity (86th percentile)86th %ile
- Below average comfort (28th percentile)
- Below average build (35th percentile)
Verdict
Scores 88 overall, wins 7 of 7 usage categories and 7 of 36 specs.