Laowa 58mm f/2.8
Canon 3560B002
Bewertungen
Spezifikationen
| Laowa 58mm f/2.8 | Canon 3560B002 | |
|---|---|---|
| Optics | ||
| Type | macro | zoom |
| Focal Length Min | 58 mm | 15 mm |
| Focal Length Max | 58 mm | 85 mm |
| Elements | 14 | 17 |
| Groups | 11 | 12 |
| Aspherical Elements | — | 3★ |
| ED Elements | — | 1★ |
| Coating | — | Super Spectra coating |
| Aperture | ||
| Max Aperture | f/2.8 | f/3.5 |
| Min Aperture | f/22 | 3.5-5.6 |
| Constant | ✓★ | ✗ |
| Diaphragm Blades | 13★ | 7 |
| Build | ||
| Mount | Sony E | Canon EF-S |
| Format | Full-Frame★ | APS-C |
| Weather Sealed | — | ✗ |
| Weight | 0.59 kg | 0.57 kg★ |
| Filter Thread | 67 mm | 72 mm |
| AF & Stabilization | ||
| AF Type | — | USM★ |
| Stabilization | ✗ | ✓★ |
| Stabilization Stops | — | 4 stops★ |
| Focus | ||
| Min Focus Distance | 185 mm★ | 350 mm |
| Max Magnification | 2:1★ | 0.22x |
Vor- & Nachteile
Laowa 58mm f/2.8
- Strong macro (94th percentile)94th %ile
- Strong bokeh (93rd percentile)93rd %ile
- Strong aperture (84th percentile)84th %ile
- Below average versatility (34th percentile)
Canon 3560B002
- Strong versatility (95th percentile)95th %ile
- Strong af (94th percentile)94th %ile
- Strong stabilization (93rd percentile)93rd %ile
- Strong optical (90th percentile)90th %ile
- Below average user sentiment (30th percentile)
Preise
Laowa 58mm f/2.8
Canon 3560B002
Fazit
Scores 83 overall, wins 8 of 9 usage categories and 6 of 22 specs.