51Risc GeForce GTX 1660 Ti 6GB GDDR6 Red
MSI GeForce RTX 5070 GAMING TRIO 12GB GDDR7 Black
Was Käufer sagen
51Risc GeForce GTX 1660 Ti 6GB GDDR6 Red
Noch kein Kundenfeedback
MSI GeForce RTX 5070 GAMING TRIO 12GB GDDR7 Black
Die MSI RTX 5070 Gaming Trio OC wird von Nutzern, die von älteren GPUs aufrüsten, hoch gelobt und bietet deutliche Leistungssteigerungen beim 1440p- und Ultrawide-Gaming bei kühlem und leisem Betrieb. Einige erwähnen Treiberprobleme und die 12-GB-VRAM-Limitierung, aber die meisten halten sie für ein lohnendes Upgrade, besonders zum UVP. Die Kartengröße ist für die Gehäusekompatibilität zu beachten, aber die Gesamtstimmung ist sehr positiv.
Vorteile
- Hervorragende 1440p-Leistung
- Kühl und leise
- Gutes Preis-Leistungs-Verhältnis zum UVP
- Einfache Installation
- Geeignet für SFF-Builds
Nachteile
- Treiberprobleme gemeldet
- 12 GB VRAM kann limitierend sein
- Große Kartengröße
- Software erhöht Bootzeit
- Frame-Generierungs-Artefakte bei 3x/4x
Bewertungen
Spezifikationen
| 51Risc GeForce GTX 1660 Ti | MSI GeForce RTX 5070 GAMING TRIO | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce GTX 1660 Ti | GeForce RTX 5070 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Turing | Blackwell |
| Class | consumer | consumer |
| Process | 12 | 5★ |
| Memory | ||
| VRAM | 6 GB | 12 GB★ |
| Memory Type | GDDR6 | GDDR7★ |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | Keine Daten | |
| RT Cores | — | 48★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 10.869999885559082 | 30.8700008392334★ |
| FP32 TFLOPS | 5.436999797821045 | 30.8700008392334★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 125★ | 250 |
| Recommended PSU | 500★ | 650 |
| Power Connectors | 8 Pin | 1x 16-Pin PCI Connector |
| Cooler | Dual Fan | Triple Fan★ |
| Fans | 2 | 3★ |
| Connectivity | ||
| Interface | PCI Express 3.0 x16 | PCI Express 5.0 |
| DisplayPort | 1 | 3★ |
| HDMI | 1 | 1 |
| Max Displays | — | 4★ |
| Max Resolution | 8K | 8K (4320p) |
| Physical | ||
| Length | 236★ | 338 |
| Slot Width | 2★ | 2.5 |
| Form Factor | Full Height | Full Height |
| Weight | 0.87 kg★ | 0.96 kg |
| Features | ||
| Ray Tracing | — | ✓★ |
| Upscaling | — | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | — | 12 Ultimate |
| RGB | — | ✓★ |
Vor- & Nachteile
51Risc GeForce GTX 1660 Ti 6GB GDDR6 Red
- Strong affordability (83rd percentile)83rd %ile
- Strong social proof (67th percentile)
- Below average feature (11th percentile)11th %ile
- Below average compute (18th percentile)18th %ile
- Below average ai (21st percentile)
- Below average connectivity (22nd percentile)
MSI GeForce RTX 5070 GAMING TRIO 12GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong social proof (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (35th percentile)
Preise
Fazit
Scores 91 overall, wins 8 of 8 usage categories and 21 of 38 specs.