Microsoft Surface Pro 13" 11 Black 2025
لمحة سريعة
المزايا والعيوب
الإيجابيات
- Strong screen (98th percentile) 98th
- Strong connectivity (93rd percentile) 93rd
- Strong storage (93rd percentile) 93rd
- Strong gpu (92nd percentile) 92nd
السلبيات
- Below average battery (31st percentile)
الأدلة
الأداء
المواصفات التقنية
المواصفات الكاملة
Processor
| CPU | 2.2 GHz |
| GPU | Arc Graphics |
Memory & Storage
| RAM | 16 GB |
| Storage | 512 GB |
| Storage Type | SSD |
| Expandable | No |
Display
| Size | 13" |
| Resolution | 2880x1920 |
| Panel | OLED |
| Refresh Rate | 120 Hz |
Connectivity
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| USB-C | 2 |
| Cellular | No |
Features
| Stylus Support | Yes |
| Stylus Model | Slim Pen |
Physical
| Weight | 0.9 kg / 1.9 lbs |
| OS | Windows 11 Pro |
مقارنة بالمنافسين
| Spec | Microsoft Surface Pro 13" 11 | Canon 3987C002 | Microsoft Surface Pro Copilot+ PC |
|---|---|---|---|
| CPU | 2.2 GHz | - | Snapdragon X Plus |
| RAM (GB) | 16 | - | 16 |
| Storage (GB) | 512 | - | 256 |
| Screen | 13" 2880x1920 | - | 12" 2196x1464 |
| OS | Windows 11 Pro | - | Windows 11 |
| Stylus | true | false | true |
| Cellular | false | false | false |
| Compare | Compare |
| المنتج | CPU | GPU | RAM | الشاشة | Battery | Feature | التخزين | Connectivity | التقييم الاجتماعي |
|---|---|---|---|---|---|---|---|---|---|
| Microsoft Surface Pro 13" 11 | 55.6 | 92.2 | 87.3 | 97.8 | 31.1 | 62.3 | 92.8 | 93.1 | 40.3 |
| Canon 3987C002 Compare | 36 | 37.6 | 30.9 | 29.1 | 31.1 | 8.4 | 29.5 | 9.5 | 88.9 |
| Microsoft Surface Pro Copilot+ PC Compare | 36 | 1.7 | 87.3 | 67.1 | 4.1 | 55.1 | 83.5 | 89.7 | 29.5 |
السعر
القيمة مقابل السعر
Amazon.co.jp عرض واحد ابتداءً من ٥٥٩٬٩٠٨ JP¥
نتتبع أسعار هذا المنتج منذ ٣١ يوليو ٢٠٢٦. سيظهر الرسم البياني عند توفر المزيد من البيانات.
تقييمات حسب الاستخدام
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.